Mon. 3/27 | Tue. 3/28 | Thu. 3/30 | Sat. 4/1 | Sun. 4/2 |
vs. LAD W 5-4 Box |
vs. LAD W 13-5 Box |
@ Oak 7:07 PM PT8:07 PM MT9:07 PM CT10:07 PM ET22:07 ET2:07 GMT10:07 7:07 PM MST9:07 PM EST8:07 PM CST9:37 PM VEN6:07 UAE (+1)8:07 PM CT Preview |
@ Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
@ Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
All eyes on Shohei Ohtani as Angels face A's in opener | |
Shohei Ohtani returns to the site of his Major League Baseball debut as both a power hitter and a starting pitcher, when the Los Angeles Angels visit the Oakland Athletics to open the 2023 regular season Thursday night. The matchup features Ohtani, Mike Trout and a mostly familiar Angels looking to end an eight-year postseason drought against another new A's edition seeking to lay the foundation for future success. The right-handed Ohtani (15-9, 2.33 ERA in 2022) is scheduled to make his second consecutive Opening Day start. He was the loser last year at home against the Houston Astros despite allowing just one run in 4 2/3 innings with nine strikeouts. The Astros won the game 3-1. MORE |
General Batting (Rank) | |||||
AVG: | .233 (24) | ||||
Runs: | 623 (25) | ||||
Hits: | 1265 (22) | ||||
Home Runs: | 190 (11) | ||||
Stolen Bases: | 77 (19) | ||||
OBP: | .297 (26) | ||||
SLG: | .390 (15) | ||||
Total Bases: | 2116 (17) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.77 (9) | ||||
Runs Allowed: | 668 (11) | ||||
Saves: | 38 (21) | ||||
Strikeouts: | 1383 (16) | ||||
OpBA: | .230 (7) | ||||
OBP: | .306 (11) | ||||
SLG: | .379 (8) | ||||
Run Support: | 3.91 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25 | L. Barrera | Released | |||||||
3/25 | N. Walters | Released | |||||||
3/24 | J. Adell | Sent to Minors | |||||||
3/24 | M. Moniak | Sent to Minors | |||||||
3/24 | A. Velazquez | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/27 | M. Stassi | Bruised hip (day-to-day) | |||||||
3/27 | J. Walsh | Insomnia effects/headaches (day-to-day) | |||||||
3/26 | C. Rodriguez | Recovery from right shoulder surgery (day-to-day) | |||||||
3/21 | J. Marte | Stress reaction in right elbow (day-to-day) | |||||||
2/16 | D. Daniel | Right shoulder strain (on 60-day IL) | |||||||
Show Injuries |