Sat. 8/13 | Sun. 8/14 | Mon. 8/15 | Tue. 8/16 | Wed. 8/17 |
vs. Min W 5-3 Box | Recap |
vs. Min W 4-2 Box | Recap |
vs. Sea 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST7:38 PM CST9:08 PM VEN5:38 UAE (+1)7:38 PM CT Preview |
vs. Sea 6:38 PM PT7:38 PM MT8:38 PM CT9:38 PM ET21:38 ET1:38 GMT9:38 6:38 PM MST8:38 PM EST7:38 PM CST9:08 PM VEN5:38 UAE (+1)7:38 PM CT |
vs. Sea 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT |
Angels' Shohei Ohtani to face Mariners in series opener | |
The Seattle Mariners hope to jump-start their offense when they begin a three-game series against the Los Angeles Angels in Anaheim, Calif., on Monday night. The task will be formidable, however, because they'll face Angels ace Shohei Ohtani (10-7, 2.68 ERA) in the opener. Seattle dropped two of three over the weekend to the host Texas Rangers and sits in the second American League wild-card spot. The Mariners were held to four hits in a 5-3 loss on Sunday. MORE |
Leaders | |||||
AVG: | T. Ward | .266 | |||
HR: | S. Ohtani | 26 | |||
RBI: | S. Ohtani | 68 | |||
SB: | A. Velazquez | 12 | |||
W: | S. Ohtani | 10 | |||
Saves: | J. Quijada | 3 | |||
K: | S. Ohtani | 157 |
General Batting (Rank) | |||||
AVG: | .227 (27) | ||||
Runs: | 444 (25) | ||||
Hits: | 869 (26) | ||||
Home Runs: | 128 (12) | ||||
Stolen Bases: | 62 (15) | ||||
OBP: | .297 (27) | ||||
SLG: | .379 (23) | ||||
Total Bases: | 1449 (24) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.83 (12) | ||||
Runs Allowed: | 475 (12) | ||||
Saves: | 26 (20) | ||||
Strikeouts: | 989 (11) | ||||
OpBA: | .233 (6) | ||||
OBP: | .307 (13) | ||||
SLG: | .379 (8) | ||||
Run Support: | 3.92 (25) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
8/8 | M. Moniak | Placed on 10-Day IL (Fractured left middle finger) | |||||||
8/7 | S. Duggar | Acquired Off Waivers Texas | |||||||
8/7 | D. Thomas | Designated for Assignment | |||||||
8/6 | M. Lorenzen | Transferred to 60-Day IL (Strained right shoulder) | |||||||
8/6 | M. Mayers | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
8/7 | M. Moniak | Fractured left middle finger (on 10-day IL) | |||||||
7/18 | M. Trout | Left ribcage inflammation (on 10-day IL) | |||||||
7/4 | M. Lorenzen | Strained right shoulder (on 60-day IL) | |||||||
6/27 | A. Bradley | Fractured right elbow (on 60-day IL) | |||||||
6/27 | M. Duffy | Low back spasms (on 60-day IL) | |||||||
Show Injuries |