Thu. 5/25 | Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 |
@ NYY W 3-1 Box | Recap |
vs. Tex L 2-12 Box | Recap |
vs. Tex L 3-5 Box | Recap |
vs. Tex 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT |
vs. Cle 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST12:05 PM EST11:05 AM CST12:35 PM VEN21:05 UAE11:05 AM CT |
Cody Bradford hoping for better start as Rangers meet O's | |
Left-hander Cody Bradford will look to redeem himself while filling in for one of the Rangers' most consistent arms when Texas faces the host Baltimore Orioles on Sunday in the finale of a three-game series. Bradford (0-1, 10.80 ERA) was not expected to be Sunday's starter, but the Rangers placed right-hander Dane Dunning on the paternity list on Saturday afternoon and called up the 25-year-old from Triple-A Round Rock. Dunning was on a roll in the month of May, going 2-0 with a 1.59 ERA. Bradford will look to fill that void when he toes the rubber in his second career major league start. MORE |
Leaders | |||||
AVG: | A. Hays | .312 | |||
HR: | R. Mountcastle | 11 | |||
RBI: | C. Mullins | 39 | |||
SB: | J. Mateo | 15 | |||
W: | K. Gibson | 6 | |||
ERA: | T. Wells | 3.47 | |||
Saves: | F. Bautista | 12 | |||
K: | G. Rodriguez | 56 |
General Batting (Rank) | |||||
AVG: | .251 (15) | ||||
Runs: | 262 (7) | ||||
Hits: | 441 (15) | ||||
Home Runs: | 64 (10) | ||||
Stolen Bases: | 45 (5) | ||||
OBP: | .327 (11) | ||||
SLG: | .423 (10) | ||||
Total Bases: | 743 (10) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.14 (13) | ||||
Runs Allowed: | 229 (11) | ||||
Saves: | 16 (4) | ||||
Strikeouts: | 474 (9) | ||||
OpBA: | .251 (22) | ||||
OBP: | .320 (19) | ||||
SLG: | .409 (16) | ||||
Run Support: | 5.02 (8) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/27 | K. Akin | Called Up from Minors | |||||||
5/27 | G. Rodriguez | Sent to Minors | |||||||
5/26 | J. Ortiz | Sent to Minors | |||||||
5/26 | R. Urías | Recalled From Minors Rehab Assignment | |||||||
5/26 | R. Urías | Removed From 10-Day IL (Strained left hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/9 | R. Urías | Strained left hamstring (10-day IL) | |||||||
4/4 | K. Bradish | Right foot contusion (15-day IL) | |||||||
3/30 | J. Means | Recovery from left elbow surgery (on 60-day IL) | |||||||
3/27 | M. Givens | Left knee inflammation (15-day IL) | |||||||
3/27 | J. McCann | Strained left oblique (10-day IL) | |||||||
Show Injuries |