MLB Baseball

#28
Kyle Hendricks
ERA W-L K
4.70 0-2 12
Team: Chi CubsHt / Wt: 6-3 / 190
Position: SPBorn: 12/7/1989 Birthplace: Newport Beach, California
Bats/Throws: R/R Draft: 8th Round by Rangers (2011)


Latest News
June 5 8:47 PM PT9:47 PM MT10:47 PM CT11:47 PM ET23:47 ET3:47 GMT11:47 8:47 PM MST10:47 PM EST9:47 PM CST11:17 PM VEN7:47 UAE (+1)9:47 PM CT-Kyle Hendricks fell to 0-2, allowing four runs on six hits in 6.0 innings, as the Chicago Cubs lost to the San Diego Padres 5-0 on Monday. Hendricks struck out four, ending the game with a 4.70 ERA and 1.50 WHIP on the season.
May 30 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET22:30 ET2:30 GMT10:30 7:30 PM MST9:30 PM EST8:30 PM CST10:00 PM VEN6:30 UAE (+1)8:30 PM CT-Kyle Hendricks allowed one run on six hits and three walks in 5.0 innings as the Chicago Cubs defeated the Tampa Bay Rays 2-1 on Tuesday. Hendricks struck out three, ending the game with a 3.86 ERA and 1.82 WHIP on the season.
May 25 7:48 PM PT8:48 PM MT9:48 PM CT10:48 PM ET22:48 ET2:48 GMT10:48 7:48 PM MST9:48 PM EST8:48 PM CST10:18 PM VEN6:48 UAE (+1)8:48 PM CT-Kyle Hendricks fell to 0-1, allowing five runs - three earned - on six hits and two walks in 4.1 innings, as the Chicago Cubs lost to the New York Mets 10-1 on Thursday. Hendricks struck out five, ending the game with a 6.23 ERA and 1.85 WHIP on the season.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2014 ChC 7 2 0 - 0 13 13 0 80.1 72 24 22 4 15 2 47 1.08 2.46
2015 ChC 8 7 0 - 0 32 32 1 180.0 166 82 79 17 43 1 167 1.16 3.95
2016 ChC 16 8 0 - 0 31 30 2 190.0 142 53 45 15 44 3 170 0.98 2.13
2017 ChC 7 5 0 - 0 24 24 0 139.2 126 49 47 17 40 1 123 1.19 3.03
2018 ChC 14 11 0 - 0 33 33 0 199.0 184 82 76 22 44 4 161 1.15 3.44
2019 ChC 11 10 0 - 0 30 30 1 177.0 168 78 68 19 32 1 150 1.13 3.46
2020 ChC 6 5 0 - 0 12 12 1 81.1 73 26 26 10 8 1 64 1.00 2.88
2021 ChC 14 7 0 - 0 32 32 1 181.0 200 101 96 31 44 3 131 1.35 4.77
2022 ChC 4 6 0 - 0 16 16 0 84.1 85 45 45 15 24 0 66 1.29 4.80
2023 ChC 0 2 0 - 0 3 3 0 15.1 18 10 8 1 5 0 12 1.50 4.70
Career 87 63 0 - 0 226 225 6 1328.0 1234 550 512 151 299 16 1091 1.15 3.47

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 ChC 14 24 1 3 0 0 0 1 3 11 0 0 .125 .222 .125
2015 ChC 32 60 2 3 1 0 0 1 1 24 0 0 .050 .066 .067
2016 ChC 32 58 1 8 0 0 0 2 1 29 0 0 .138 .167 .138
2017 ChC 25 50 3 5 1 0 0 5 0 28 0 0 .100 .100 .120
2018 ChC 33 60 1 4 1 0 0 1 2 31 0 0 .067 .097 .083
2019 ChC 31 54 1 8 1 0 0 5 2 29 0 0 .148 .193 .167
2021 ChC 32 52 3 6 1 0 0 1 2 26 0 0 .115 .148 .135
Career 230 358 12 37 5 0 0 16 11 178 0 0 .103 .135 .117

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2015 ChC Total 0 0 0 - 0 2 2 0 8.2 9 5 5 4 1 0 11 5.19
    LDS 0 0 0 - 0 1 1 0 4.2 4 3 3 3 0 0 7 5.79
    LCS 0 0 0 - 0 1 1 0 4.0 5 2 2 1 1 0 4 4.50
2016 ChC Total 1 1 0 - 0 5 5 0 25.1 19 5 4 1 7 0 19 1.42
    LDS 0 0 0 - 0 1 1 0 3.2 4 2 2 0 0 0 0 4.91
    LCS 1 1 0 - 0 2 2 0 12.2 5 1 1 1 4 0 11 0.71
    WS 0 0 0 - 0 2 2 0 9.0 10 2 1 0 3 0 8 1.00
2017 ChC Total 1 1 0 - 0 3 3 0 16.0 17 8 7 4 5 1 18 3.94
    LDS 1 0 0 - 0 2 2 0 11.0 11 4 4 2 4 1 13 3.27
    LCS 0 1 0 - 0 1 1 0 5.0 6 4 3 2 1 0 5 5.40
2018 ChC Total 0 1 0 - 0 1 0 0 1.1 3 1 1 0 0 0 0 6.75
    WC 0 1 0 - 0 1 0 0 1.1 3 1 1 0 0 0 0 6.75
2020 ChC Total 0 1 0 - 0 1 1 0 6.1 5 3 3 1 3 0 3 4.26
    WC 0 1 0 - 0 1 1 0 6.1 5 3 3 1 3 0 3 4.26
Career 2 4 0 - 0 12 11 0 57.2 53 22 20 10 16 1 51 3.12

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 ChC Total 2 2 1 0 0 0 0 1 0 2 0 0 .000 .000 .000
    LDS 1 1 1 0 0 0 0 1 0 1 0 0 .000 .000 .000
    LCS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2016 ChC Total 5 6 0 1 0 0 0 2 0 2 0 0 .167 .167 .167
    LDS 1 1 0 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000
    LCS 2 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    WS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2017 ChC Total 3 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
    LDS 2 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career 12 13 1 1 0 0 0 3 0 8 0 0 .077 .077 .077


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 133 89 85 87.4 54.51
Curveball 18 75 71 72.6 7.38
Changeup 93 82 77 80.2 38.11

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.