MLB Baseball

#
Matt Harvey
AVG HR RBI
.000 0 0
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2012 NYM 3 5 0 - 0 10 10 0 59.1 42 19 18 5 26 0 70 1.15 2.73
2013 NYM 9 5 0 - 0 26 26 1 178.1 135 46 45 7 31 1 191 0.93 2.27
2015 NYM 13 8 0 - 0 29 29 0 189.1 156 62 57 18 37 2 188 1.02 2.71
2016 NYM 4 10 0 - 0 17 17 0 92.2 111 55 50 8 25 1 76 1.47 4.86
2017 NYM 5 7 0 - 0 19 18 0 92.2 110 70 69 21 47 3 67 1.69 6.70
2018 NYM 0 2 0 - 0 8 4 0 27.0 33 21 21 6 9 0 20 1.56 7.00
2018 Cin 7 7 0 - 0 24 24 0 128.0 132 66 64 21 28 2 111 1.25 4.50
2018 Tot 7 9 0 - 0 32 28 0 155.0 165 87 85 27 37 2 131 1.30 4.94
2019 LAA 3 5 0 - 0 12 12 0 59.2 63 48 47 13 29 0 39 1.54 7.09
2020 KC 0 3 0 - 0 7 4 0 11.2 27 15 15 6 5 0 10 2.74 11.57
2021 Bal 6 14 0 - 0 28 28 0 127.2 160 96 89 19 37 1 95 1.54 6.27
Career 50 66 0 - 0 180 172 1 966.1 969 498 475 124 274 10 867 1.29 4.42

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 NYM 10 18 0 6 2 0 0 3 0 7 0 0 .333 .333 .444
2013 NYM 27 58 2 5 2 0 0 2 1 27 0 0 .086 .102 .121
2015 NYM 29 65 1 7 2 0 1 7 0 31 0 0 .108 .108 .185
2016 NYM 17 22 2 3 1 0 0 0 0 8 0 0 .136 .136 .182
2017 NYM 19 34 2 2 0 0 0 1 1 13 0 0 .059 .086 .059
2018 NYM 8 7 0 2 0 0 0 0 0 2 0 0 .286 .286 .286
2018 Cin 24 46 1 2 0 0 0 1 2 17 0 0 .043 .083 .043
2018 Tot 32 53 1 4 0 0 0 1 2 19 0 0 .075 .109 .075
2021 Bal 28 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Career 181 255 8 27 7 0 1 14 4 108 0 0 .106 .120 .145

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2015 NYM Total 2 0 0 - 0 4 4 0 26.2 21 10 9 2 8 1 27 3.04
    LDS 1 0 0 - 0 1 1 0 5.0 7 3 2 0 2 0 7 3.60
    LCS 1 0 0 - 0 1 1 0 7.2 4 2 2 1 2 1 9 2.35
    WS 0 0 0 - 0 2 2 0 14.0 10 5 5 1 4 0 11 3.21
Career 2 0 0 - 0 4 4 0 26.2 21 10 9 2 8 1 27 3.04

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 NYM Total 4 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LDS 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
    LCS 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    WS 2 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 4 7 0 0 0 0 0 0 0 2 0 0 .000 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.