MLB Baseball

#43
Addison Reed
ERA S K
4.50 0 44
Team: MinnesotaHt / Wt: 6-4 / 230
Position: RPBorn: 12/27/1988 Birthplace: Montclair, California
Bats/Throws: L/R Draft: 3rd Round by White Sox (2010)


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2011 CWS 0 0 0 - 0 6 0 0 7.1 10 3 3 1 1 0 12 1.50 3.68
2012 CWS 3 2 29 - 33 62 0 0 55.0 57 30 29 6 18 3 54 1.36 4.75
2013 CWS 5 4 40 - 48 68 0 0 71.1 56 31 30 6 23 2 72 1.11 3.79
2014 Ari 1 7 32 - 38 62 0 0 59.1 57 31 28 11 15 2 69 1.21 4.25
2015 Ari 2 2 3 - 5 38 0 0 40.2 47 19 19 2 14 5 34 1.50 4.20
2015 NYM 1 1 1 - 3 17 0 0 15.1 11 2 2 1 5 1 17 1.04 1.17
2015 Tot 3 3 4 - 8 55 0 0 56.0 58 21 21 3 19 6 51 1.38 3.38
2016 NYM 4 2 1 - 5 80 0 0 77.2 60 18 17 4 13 4 91 0.94 1.97
2017 NYM 1 2 19 - 21 48 0 0 49.0 49 14 14 6 6 1 48 1.12 2.57
2017 Bos 1 1 0 - 0 29 0 0 27.0 16 10 10 5 9 2 28 0.93 3.33
2017 Tot 2 3 19 - 21 77 0 0 76.0 65 24 24 11 15 3 76 1.05 2.84
2018 Min 1 6 0 - 4 55 0 0 56.0 65 30 28 11 15 3 44 1.43 4.50
Career 19 27 125 - 157 465 0 0 458.2 428 188 180 53 119 23 469 1.19 3.53

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 Ari 38 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2015 Tot 55 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Career 465 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2015 NYM Total 0 1 0 - 0 9 0 0 7.0 6 6 5 0 1 1 3 5.87
    LDS 0 0 0 - 0 2 0 0 1.1 2 1 1 0 0 0 1 6.75
    LCS 0 0 0 - 0 2 0 0 2.0 0 0 0 0 0 0 1 0.00
    WS 0 1 0 - 0 5 0 0 3.2 4 5 4 0 1 1 1 9.82
2016 NYM Total 0 0 0 - 0 1 0 0 1.0 1 0 0 0 2 1 1 0.00
    WC 0 0 0 - 0 1 0 0 1.0 1 0 0 0 2 1 1 0.00
2017 Bos Total 0 0 0 - 0 3 0 0 2.1 3 2 2 0 1 1 0 7.71
    LDS 0 0 0 - 0 3 0 0 2.1 3 2 2 0 1 1 0 7.71
Career 0 1 0 - 0 13 0 0 10.1 10 8 7 0 4 3 4 6.10


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.