MLB Baseball

#
Tony Watson
AVG HR RBI
.000 0 0
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2011 Pit 2 2 0 - 1 43 0 0 41.0 34 18 18 6 20 4 37 1.32 3.95
2012 Pit 5 2 0 - 2 68 0 0 53.1 37 21 20 5 23 1 53 1.13 3.38
2013 Pit 3 1 2 - 4 67 0 0 71.2 51 19 19 5 12 1 54 0.88 2.39
2014 Pit 10 2 2 - 9 78 0 0 77.1 64 16 14 5 15 0 81 1.02 1.63
2015 Pit 4 1 1 - 3 77 0 0 75.1 55 17 16 3 17 1 62 0.96 1.91
2016 Pit 2 5 15 - 20 70 0 0 67.2 52 26 23 10 20 1 58 1.06 3.06
2017 Pit 5 3 10 - 17 47 0 0 46.2 57 20 19 7 14 4 35 1.52 3.66
2017 LAD 2 1 0 - 1 24 0 0 20.0 15 6 6 2 6 3 18 1.05 2.70
2017 Tot 7 4 10 - 18 71 0 0 66.2 72 26 25 9 20 7 53 1.38 3.38
2018 SF 4 6 0 - 4 72 0 0 66.0 54 19 19 4 14 3 72 1.03 2.59
2019 SF 2 2 0 - 3 60 0 0 54.0 56 26 25 9 12 1 41 1.26 4.17
2020 SF 1 0 2 - 2 21 0 0 18.0 13 8 5 3 3 0 15 0.89 2.50
2021 LAA 3 3 0 - 3 36 0 0 33.0 25 18 17 3 14 1 25 1.18 4.64
2021 SF 4 1 0 - 0 26 0 0 24.1 15 8 8 1 4 0 19 0.78 2.96
2021 Tot 7 4 0 - 3 62 0 0 57.1 40 26 25 4 18 1 44 1.01 3.92
Career 47 29 32 - 69 689 0 0 648.1 528 222 209 63 174 20 570 1.08 2.90

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 Pit 43 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2012 Pit 68 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2013 Pit 67 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2014 Pit 78 3 0 1 0 0 0 0 0 2 0 0 .333 .333 .333
2016 Pit 70 0 0 0 0 0 0 0 0 0 0 0 - - -
2017 Pit 47 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2017 Tot 71 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 LAA 36 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2021 Tot 62 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Career 689 8 0 1 0 0 0 0 0 7 0 0 .125 .125 .125

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2013 Pit Total 0 0 0 - 0 4 0 0 4.0 4 1 1 1 1 0 1 2.25
    WC 0 0 0 - 0 1 0 0 1.0 2 1 1 1 0 0 0 9.00
    LDS 0 0 0 - 0 3 0 0 3.0 2 0 0 0 1 0 1 0.00
2015 Pit Total 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 1 0.00
    WC 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 1 0.00
2017 LAD Total 2 0 0 - 0 11 0 0 7.0 5 3 2 0 1 0 3 2.57
    LDS 0 0 0 - 0 2 0 0 1.0 3 2 2 0 0 0 0 18.00
    LCS 0 0 0 - 0 4 0 0 2.1 0 0 0 0 0 0 2 0.00
    WS 2 0 0 - 0 5 0 0 3.2 2 1 0 0 1 0 1 0.00
Career 2 0 0 - 0 16 0 0 12.0 9 4 3 1 2 0 5 2.25


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.