MLB Baseball

#
Jon Jay
AVG HR RBI
.357 0 1
Team: Ht / Wt: /
Position: CFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2017 ChC 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 1.00 0.00
Career 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 1.00 0.00

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2010 StL 105 287 47 86 19 2 4 27 24 50 2 4 .300 .359 .422
2011 StL 159 455 56 135 24 2 10 37 28 81 6 7 .297 .344 .424
2012 StL 117 443 70 135 22 4 4 40 34 71 19 7 .305 .373 .400
2013 StL 157 548 75 151 27 2 7 67 52 103 10 5 .276 .351 .370
2014 StL 140 413 52 125 16 3 3 46 28 78 6 3 .303 .372 .378
2015 StL 79 210 25 44 5 1 1 10 19 36 0 2 .210 .306 .257
2016 SD 90 347 49 101 26 1 2 26 19 78 2 0 .291 .339 .389
2017 ChC 141 379 65 112 18 3 2 34 37 80 6 2 .296 .374 .375
2018 KC 59 238 28 73 9 2 1 18 19 39 3 2 .307 .363 .374
2018 Ari 84 289 46 68 10 5 2 22 14 56 1 1 .235 .304 .325
2018 Tot 143 527 74 141 19 7 3 40 33 95 4 3 .268 .330 .347
2019 CWS 47 165 12 44 8 0 0 9 8 30 0 0 .267 .311 .315
2020 Ari 18 50 5 8 1 0 1 4 3 12 0 0 .160 .211 .240
2021 LAA 5 14 2 5 0 0 0 1 0 2 0 0 .357 .357 .357
Career 1201 3838 532 1087 185 25 37 341 285 716 55 33 .283 .348 .373

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2011 StL Total 18 55 8 10 2 0 0 3 6 6 1 1 .182 .262 .218
    LDS 5 12 0 2 0 0 0 2 3 3 0 0 .167 .333 .167
    LCS 6 25 7 6 2 0 0 1 3 2 1 0 .240 .321 .320
    WS 7 18 1 2 0 0 0 0 0 1 0 1 .111 .111 .111
2012 StL Total 13 53 7 10 1 1 0 7 3 11 2 0 .189 .241 .245
    WC 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LDS 5 20 4 4 0 1 0 4 2 5 2 0 .200 .261 .300
    LCS 7 29 3 6 1 0 0 3 1 5 0 0 .207 .258 .241
2013 StL Total 17 52 6 10 0 0 0 3 7 9 2 0 .192 .283 .192
    LDS 5 16 5 3 0 0 0 2 4 4 1 0 .188 .350 .188
    LCS 6 18 0 4 0 0 0 1 0 3 0 0 .222 .211 .222
    WS 6 18 1 3 0 0 0 0 3 2 1 0 .167 .286 .167
2014 StL Total 9 29 3 14 1 0 0 2 3 3 0 1 .483 .571 .517
    LDS 4 11 1 5 0 0 0 1 1 2 0 0 .455 .571 .455
    LCS 5 18 2 9 1 0 0 1 2 1 0 1 .500 .571 .556
2015 StL Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LDS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2017 ChC Total 9 23 2 4 2 0 0 1 0 6 0 0 .174 .296 .261
    LDS 5 11 2 3 2 0 0 1 0 2 0 0 .273 .429 .455
    LCS 4 12 0 1 0 0 0 0 0 4 0 0 .083 .154 .083
Career 67 213 26 48 6 1 0 16 19 36 5 2 .225 .310 .263


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.