MLB Baseball

#
Mike Montgomery
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2015 Sea 4 6 0 - 0 16 16 2 90.0 92 49 46 11 37 1 64 1.43 4.60
2016 Sea 3 4 0 - 0 32 2 0 61.2 49 18 16 3 18 2 54 1.09 2.34
2016 ChC 1 1 0 - 0 17 5 0 38.1 30 15 12 5 20 0 38 1.30 2.82
2016 Tot 4 5 0 - 0 49 7 0 100.0 79 33 28 8 38 2 92 1.17 2.52
2017 ChC 7 8 3 - 3 44 14 0 130.2 103 52 49 10 55 4 100 1.21 3.38
2018 ChC 5 6 0 - 0 38 19 0 124.0 131 58 55 10 39 4 86 1.37 3.99
2019 ChC 1 2 0 - 1 20 0 0 27.0 35 18 17 6 13 1 18 1.78 5.67
2019 KC 2 7 0 - 0 13 13 0 64.0 78 37 33 12 21 0 51 1.55 4.64
2019 Tot 3 9 0 - 1 33 13 0 91.0 113 55 50 18 34 1 69 1.62 4.95
2020 KC 0 0 0 - 0 3 1 0 5.1 6 5 3 1 1 0 4 1.31 5.06
Career 23 34 3 - 4 183 70 2 541.0 524 252 231 58 204 12 415 1.35 3.84

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2015 Sea 16 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2016 ChC 17 11 2 1 0 0 0 1 0 5 0 0 .091 .091 .091
2016 Tot 49 11 2 1 0 0 0 1 0 5 0 0 .091 .091 .091
2017 ChC 44 27 5 5 1 0 1 3 0 10 0 0 .185 .185 .333
2018 ChC 39 33 1 3 0 0 0 1 1 20 0 0 .091 .118 .091
2019 ChC 20 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
2019 KC 13 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2019 Tot 33 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
Career 184 80 8 10 1 0 1 5 1 40 0 0 .125 .136 .175

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2016 ChC Total 2 2 2 - 2 22 0 0 28.2 28 10 10 0 14 0 22 3.14
    LDS 0 1 0 - 0 2 0 0 5.1 5 1 1 0 1 0 2 1.69
    LCS 1 0 0 - 0 4 0 0 4.1 5 3 3 0 2 0 5 6.23
    WS 0 0 1 - 1 5 0 0 4.2 4 1 1 0 4 0 4 1.93
2017 ChC Total 0 0 0 - 0 10 0 0 8.2 28 18 16 6 8 2 8 16.62
    LDS 0 0 0 - 0 2 0 0 1.0 4 3 3 1 2 1 1 27.00
    LCS 0 0 0 - 0 3 0 0 3.1 10 6 5 2 2 0 3 13.50
Career 1 1 1 - 1 16 0 0 18.2 28 14 13 3 11 1 15 6.27

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 ChC Total 22 4 2 2 0 0 0 0 0 0 0 0 .500 .500 .500
    LDS 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 4 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Career 16 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.