MLB Baseball

#
Asdrúbal Cabrera
AVG HR RBI
.244 7 40
Team: Ht / Wt: /
Position: 3BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2021 Ari 0 0 0 - 0 2 0 0 1.1 1 0 0 0 0 0 0 0.75 0.00
2021 Tot 0 0 0 - 0 2 0 0 1.1 1 0 0 0 0 0 0 0.75 0.00
Career 0 0 0 - 0 2 0 0 1.1 1 0 0 0 0 0 0 0.75 0.00

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Cle 45 159 30 45 9 2 3 22 17 29 0 0 .283 .354 .421
2008 Cle 114 352 48 91 20 0 6 47 46 77 4 4 .259 .346 .366
2009 Cle 131 523 81 161 42 4 6 68 44 89 17 4 .308 .361 .438
2010 Cle 97 381 39 105 16 1 3 29 25 60 6 4 .276 .326 .346
2011 Cle 151 604 87 165 32 3 25 92 44 119 17 5 .273 .332 .460
2012 Cle 143 555 70 150 35 1 16 68 52 99 9 4 .270 .338 .423
2013 Cle 136 508 66 123 35 2 14 64 35 114 9 3 .242 .299 .402
2014 Cle 97 378 54 93 22 2 9 40 27 79 7 2 .246 .305 .386
2014 Was 49 175 20 40 9 2 5 21 22 29 3 0 .229 .312 .389
2014 Tot 146 553 74 133 31 4 14 61 49 108 10 2 .241 .307 .387
2015 TB 143 505 66 134 28 5 15 58 36 107 6 3 .265 .315 .430
2016 NYM 141 521 65 146 30 1 23 62 38 103 5 1 .280 .336 .474
2017 NYM 135 479 66 134 32 0 14 59 50 83 3 2 .280 .351 .434
2018 NYM 98 375 48 104 23 1 18 58 29 81 0 0 .277 .329 .488
2018 Phi 49 171 20 39 13 0 5 17 12 38 0 0 .228 .286 .392
2018 Tot 147 546 68 143 36 1 23 75 41 119 0 0 .262 .316 .458
2019 Tex 93 323 45 76 15 0 12 51 38 85 4 0 .235 .318 .393
2019 Was 38 124 24 40 10 1 6 40 19 18 0 0 .323 .404 .565
2019 Tot 131 447 69 116 25 1 18 91 57 103 4 0 .260 .342 .441
2020 Was 52 190 23 46 9 3 8 31 19 40 0 0 .242 .305 .447
2021 Ari 90 283 34 69 21 0 7 40 33 73 1 0 .244 .324 .392
2021 Cin 20 26 0 2 0 0 0 2 3 7 0 0 .077 .194 .077
2021 Tot 110 309 34 71 21 0 7 42 36 80 1 0 .230 .313 .366
Career 1822 6632 886 1763 401 28 195 869 589 1330 91 32 .266 .329 .423

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Cle Total 11 46 5 10 0 0 1 6 2 12 0 0 .217 .245 .283
    LDS 4 17 3 3 0 0 1 2 1 4 0 0 .176 .222 .353
    LCS 7 29 2 7 0 0 0 4 1 8 0 0 .241 .258 .241
2013 Cle Total 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    WC 1 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2014 Was Total 4 15 2 3 1 0 1 2 0 5 0 0 .200 .200 .467
    LDS 4 15 2 3 1 0 1 2 0 5 0 0 .200 .200 .467
2016 NYM Total 1 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333
    WC 1 3 0 1 0 0 0 0 1 0 0 0 .333 .500 .333
2019 Was Total 12 30 1 7 1 0 0 5 1 10 0 0 .233 .250 .267
    WC 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LDS 4 6 0 1 0 0 0 2 0 1 0 0 .167 .143 .167
    WS 7 21 1 6 1 0 0 3 1 9 0 0 .286 .318 .333
Career 29 98 8 21 2 0 2 13 4 28 0 0 .214 .240 .296


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.