MLB Baseball

#
Carlos González
AVG HR RBI
.210 2 7
Team: Ht / Wt: /
Position: RFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2008 Oak 85 302 31 73 22 1 4 26 13 81 4 1 .242 .273 .361
2009 Col 89 278 53 79 14 7 13 29 28 70 16 4 .284 .353 .525
2010 Col 145 587 111 197 34 9 34 117 40 135 26 8 .336 .376 .598
2011 Col 127 481 92 142 27 3 26 92 48 105 20 5 .295 .363 .526
2012 Col 135 518 89 157 31 5 22 85 56 115 20 5 .303 .371 .510
2013 Col 110 391 72 118 23 6 26 70 41 118 21 3 .302 .367 .591
2014 Col 70 260 35 62 15 1 11 38 19 70 3 0 .238 .292 .431
2015 Col 153 554 87 150 25 2 40 97 46 133 2 0 .271 .325 .540
2016 Col 150 584 87 174 42 2 25 100 46 129 2 2 .298 .350 .505
2017 Col 136 470 72 123 34 0 14 57 56 119 3 0 .262 .339 .423
2018 Col 132 463 71 128 32 4 16 64 37 113 5 2 .276 .329 .467
2019 Cle 30 105 13 22 1 0 2 7 10 33 0 1 .210 .282 .276
2019 ChC 15 40 8 7 2 0 1 3 8 19 0 2 .175 .306 .300
2019 Tot 45 145 21 29 3 0 3 10 18 52 0 3 .200 .289 .283
Career 1377 5033 821 1432 302 40 234 785 448 1240 122 33 .285 .343 .500

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2009 Col Total 8 34 10 20 4 0 2 2 4 2 4 2 .588 .632 .882
    LDS 4 17 5 10 2 0 1 1 2 1 2 1 .588 .632 .882
2017 Col Total 2 10 0 4 0 0 0 2 0 2 0 0 .400 .400 .400
    WC 1 5 0 2 0 0 0 1 0 1 0 0 .400 .400 .400
2018 Col Total 8 24 0 4 0 2 0 0 4 10 0 0 .167 .286 .333
    WC 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
    LDS 3 10 0 1 0 1 0 0 2 5 0 0 .100 .250 .300
Career 9 34 5 14 2 1 1 2 4 7 2 1 .412 .474 .618


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.