MLB Baseball

#
Matt Albers
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2006 Hou 0 2 0 - 0 4 2 0 15.0 17 10 10 1 7 0 11 1.60 6.00
2007 Hou 4 11 0 - 0 31 18 0 110.2 127 77 72 18 50 6 71 1.60 5.86
2008 Bal 3 3 0 - 2 28 3 0 49.0 43 21 19 4 22 1 26 1.33 3.49
2009 Bal 3 6 0 - 4 56 0 0 67.0 80 43 41 3 36 3 49 1.73 5.51
2010 Bal 5 3 0 - 2 62 0 0 75.2 78 41 38 6 34 5 49 1.48 4.52
2011 Bos 4 4 0 - 3 56 0 0 64.2 62 35 34 7 31 1 68 1.44 4.73
2012 Bos 2 0 0 - 4 40 0 0 39.1 30 14 10 6 15 3 25 1.14 2.29
2012 Ari 1 1 0 - 2 23 0 0 21.0 16 7 6 3 7 0 19 1.10 2.57
2012 Tot 3 1 0 - 6 63 0 0 60.1 46 21 16 9 22 3 44 1.13 2.39
2013 Cle 3 1 0 - 0 56 0 0 63.0 57 25 22 2 23 3 35 1.27 3.14
2014 Hou 0 0 0 - 1 8 0 0 10.0 10 1 1 0 3 0 8 1.30 0.90
2015 CWS 2 0 0 - 0 30 0 0 37.1 31 6 5 3 9 2 28 1.07 1.21
2016 CWS 2 6 0 - 4 58 1 0 51.1 67 44 36 10 19 1 30 1.68 6.31
2017 Was 7 2 2 - 5 63 0 0 61.0 35 12 11 6 17 0 63 0.85 1.62
2018 Mil 3 3 1 - 2 34 0 0 34.1 45 29 28 10 12 2 32 1.66 7.34
2019 Mil 8 6 4 - 6 67 0 0 59.2 53 34 34 8 29 3 57 1.37 5.13
Career 47 48 7 - 35 616 24 0 759.0 751 399 367 87 314 30 571 1.40 4.35

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 Hou 4 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2007 Hou 31 29 0 2 0 0 0 0 0 17 0 0 .069 .069 .069
2009 Bal 56 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2016 CWS 58 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Career 616 35 1 3 1 0 0 0 0 21 0 0 .086 .086 .114

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2017 Was Total 0 0 0 - 0 4 0 0 4.2 2 0 0 0 2 0 0 0.00
    LDS 0 0 0 - 0 2 0 0 2.1 1 0 0 0 1 0 0 0.00
Career 0 0 0 - 0 2 0 0 2.1 1 0 0 0 1 0 0 0.00


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.