MLB Baseball

#
Nick Markakis
AVG HR RBI
.254 1 15
Team: Ht / Wt: /
Position: RFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 Bal 147 491 72 143 25 2 16 62 43 72 2 0 .291 .351 .448
2007 Bal 161 637 97 191 43 3 23 112 61 112 18 6 .300 .362 .485
2008 Bal 157 595 106 182 48 1 20 87 99 113 10 7 .306 .406 .491
2009 Bal 161 642 94 188 45 2 18 101 56 98 6 2 .293 .347 .453
2010 Bal 160 629 79 187 45 3 12 60 73 93 7 2 .297 .370 .436
2011 Bal 160 641 72 182 31 1 15 73 62 75 12 3 .284 .351 .406
2012 Bal 104 420 59 125 28 3 13 54 42 51 1 1 .298 .363 .471
2013 Bal 160 634 89 172 24 0 10 59 55 76 1 2 .271 .329 .356
2014 Bal 155 642 81 177 27 1 14 50 62 84 4 2 .276 .342 .386
2015 Atl 156 612 73 181 38 1 3 53 70 83 2 1 .296 .370 .376
2016 Atl 158 599 67 161 38 0 13 89 71 101 0 2 .269 .346 .397
2017 Atl 160 593 76 163 39 1 8 76 68 110 0 2 .275 .354 .384
2018 Atl 162 623 78 185 43 2 14 93 72 80 1 1 .297 .366 .440
2019 Atl 116 414 61 118 25 2 9 62 47 59 2 0 .285 .356 .420
2020 Atl 37 130 15 33 15 0 1 15 10 23 0 1 .254 .312 .392
Career 2154 8302 1119 2388 514 22 189 1046 891 1230 66 32 .288 .357 .423

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2014 Bal Total 14 62 8 16 2 0 2 6 2 6 2 0 .258 .281 .387
    LDS 3 12 3 3 0 0 1 3 1 2 0 0 .250 .308 .500
    LCS 4 19 1 5 1 0 0 0 0 1 1 0 .263 .263 .316
2018 Atl Total 8 24 2 2 0 0 0 0 6 4 0 0 .083 .267 .083
    LDS 4 12 1 1 0 0 0 0 3 2 0 0 .083 .267 .083
2019 Atl Total 10 42 2 6 2 0 0 0 2 8 0 2 .143 .182 .190
    LDS 5 21 1 3 1 0 0 0 1 4 0 1 .143 .182 .190
2020 Atl Total 22 74 4 16 4 2 0 0 2 26 0 0 .216 .237 .324
    WC 2 9 0 2 0 0 0 0 0 4 0 0 .222 .222 .222
    LDS 3 12 0 2 1 0 0 0 0 3 0 0 .167 .167 .250
    LCS 6 16 2 4 1 1 0 0 1 6 0 0 .250 .294 .438
Career 27 101 8 20 4 1 1 3 6 22 1 1 .198 .243 .287


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.