MLB Baseball

#
David Wright
AVG HR RBI
.000 0 0
Team: Ht / Wt: /
Position: 3BBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2004 NYM 69 263 41 77 17 1 14 40 14 40 6 0 .293 .332 .525
2005 NYM 160 575 99 176 42 1 27 102 72 113 17 7 .306 .388 .523
2006 NYM 154 582 96 181 40 5 26 116 66 113 20 5 .311 .381 .531
2007 NYM 160 604 113 196 42 1 30 107 94 115 34 5 .325 .416 .546
2008 NYM 160 626 115 189 42 2 33 124 94 118 15 5 .302 .390 .534
2009 NYM 144 535 88 164 39 3 10 72 74 140 27 9 .307 .390 .447
2010 NYM 157 587 87 166 36 3 29 103 69 161 19 11 .283 .354 .503
2011 NYM 102 389 60 99 23 1 14 61 52 97 13 2 .254 .345 .427
2012 NYM 156 581 91 178 41 2 21 93 81 112 15 10 .306 .391 .492
2013 NYM 112 430 63 132 23 6 18 58 55 79 17 3 .307 .390 .514
2014 NYM 134 535 54 144 30 1 8 63 42 113 8 5 .269 .324 .374
2015 NYM 38 152 24 44 7 0 5 17 22 36 2 1 .289 .379 .434
2016 NYM 37 137 18 31 8 0 7 14 26 55 3 2 .226 .350 .438
2018 NYM 2 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Career 1585 5998 949 1777 390 26 242 970 762 1292 196 65 .296 .376 .491

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2006 NYM Total 10 37 3 8 3 0 1 6 5 8 0 0 .216 .310 .378
    LDS 3 12 1 4 2 0 0 4 1 4 0 0 .333 .385 .500
    LCS 7 25 2 4 1 0 1 2 4 4 0 0 .160 .276 .320
2015 NYM Total 14 54 7 10 2 0 1 7 10 20 1 1 .185 .313 .278
    LDS 5 16 1 1 0 0 0 2 5 7 0 0 .063 .286 .063
    LCS 4 14 5 4 2 0 0 1 4 5 1 0 .286 .444 .429
    WS 5 24 1 5 0 0 1 4 1 8 0 1 .208 .240 .333
Career 24 91 10 18 5 0 2 13 15 28 1 1 .198 .311 .319


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.