MLB Baseball

#
Bartolo Colon
AVG HR RBI
.000 0 0
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
1997 Cle 4 7 0 - 0 19 17 1 94.0 107 66 59 12 45 1 66 1.62 5.65
1998 Cle 14 9 0 - 0 31 31 6 204.0 205 91 84 15 79 5 158 1.39 3.71
1999 Cle 18 5 0 - 0 32 32 1 205.0 185 97 90 24 76 5 161 1.27 3.95
2000 Cle 15 8 0 - 0 30 30 2 188.0 163 86 81 21 98 4 212 1.39 3.88
2001 Cle 14 12 0 - 0 34 34 1 222.1 220 106 101 26 90 2 201 1.39 4.09
2002 Cle 10 4 0 - 0 16 16 4 116.1 104 37 33 11 31 1 75 1.16 2.55
2002 Mon 10 4 0 - 0 17 17 4 117.0 115 48 43 9 39 4 74 1.32 3.31
2002 Tot 20 8 0 - 0 33 33 8 233.1 219 85 76 20 70 5 149 1.24 2.93
2003 CWS 15 13 0 - 0 34 34 9 242.0 223 107 104 30 67 3 173 1.20 3.87
2004 Ana 18 12 0 - 0 34 34 0 208.1 215 122 116 38 71 1 158 1.37 5.01
2005 LAA 21 8 0 - 0 33 33 2 222.2 215 93 86 26 43 0 157 1.16 3.48
2006 LAA 1 5 0 - 0 10 10 1 56.1 71 39 32 11 11 0 31 1.46 5.11
2007 LAA 6 8 0 - 0 19 18 0 99.1 132 74 70 15 29 1 76 1.62 6.34
2008 Bos 4 2 0 - 0 7 7 0 39.0 44 23 17 5 10 0 27 1.38 3.92
2009 CWS 3 6 0 - 0 12 12 0 62.1 69 42 29 13 21 3 38 1.44 4.19
2011 NYY 8 10 0 - 0 29 26 1 164.1 172 85 73 21 40 3 135 1.29 4.00
2012 Oak 10 9 0 - 0 24 24 0 152.1 161 62 58 17 23 3 91 1.21 3.43
2013 Oak 18 6 0 - 0 30 30 3 190.1 193 60 56 14 29 0 117 1.17 2.65
2014 NYM 15 13 0 - 0 31 31 0 202.1 218 97 92 22 30 3 151 1.23 4.09
2015 NYM 14 13 0 - 0 33 31 1 194.2 217 94 90 25 24 5 136 1.24 4.16
2016 NYM 15 8 0 - 0 34 33 0 191.2 200 81 73 24 32 2 128 1.21 3.43
2017 Atl 2 8 0 - 0 13 13 0 63.0 92 66 57 11 20 0 42 1.78 8.14
2017 Min 5 6 0 - 0 15 15 1 80.0 100 46 46 17 15 0 47 1.44 5.18
2017 Tot 7 14 0 - 0 28 28 1 143.0 192 112 103 28 35 0 89 1.59 6.48
2018 Tex 7 12 0 - 0 28 24 1 146.1 172 97 94 32 25 1 81 1.35 5.78
Career 247 188 0 - 0 565 552 38 3461.2 3593 1719 1584 439 948 47 2535 1.31 4.12

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1997 Cle 19 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1998 Cle 31 2 0 1 0 0 0 1 0 1 0 0 .500 .500 .500
1999 Cle 32 7 0 1 0 0 0 0 0 5 0 0 .143 .143 .143
2000 Cle 30 5 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
2001 Cle 34 7 0 1 0 0 0 0 0 5 0 0 .143 .143 .143
2002 Cle 16 6 0 1 0 0 0 0 0 3 0 0 .167 .167 .167
2002 Mon 17 39 1 5 0 0 0 3 0 20 0 0 .128 .146 .128
2002 Tot 33 45 1 6 0 0 0 3 0 23 0 0 .133 .149 .133
2003 CWS 34 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2004 Ana 34 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 LAA 33 3 0 1 0 0 0 1 0 2 0 0 .333 .333 .333
2006 LAA 10 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2007 LAA 19 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 Bos 7 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2011 NYY 29 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2012 Oak 24 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2013 Oak 30 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2014 NYM 31 62 3 2 1 0 0 0 0 33 0 0 .032 .032 .048
2015 NYM 33 58 2 8 1 0 0 4 0 24 0 0 .138 .150 .155
2016 NYM 34 60 4 5 2 0 1 2 1 40 0 0 .083 .098 .167
2017 Atl 13 15 1 0 0 0 0 0 0 8 0 0 .000 .000 .000
2017 Min 15 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2017 Tot 28 19 1 0 0 0 0 0 0 10 0 0 .000 .000 .000
2018 Tex 28 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Career 565 299 11 25 4 0 1 11 1 166 0 0 .084 .092 .107

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
1998 Cle Total 1 0 0 - 0 2 2 1 14.2 9 2 2 1 7 1 6 1.23
    LDS 0 0 0 - 0 1 1 0 5.2 5 1 1 1 3 1 3 1.59
    LCS 1 0 0 - 0 1 1 1 9.0 4 1 1 0 4 0 3 1.00
1999 Cle Total 0 1 0 - 0 2 2 0 9.0 11 9 9 3 4 0 12 9.00
    LDS 0 1 0 - 0 2 2 0 9.0 11 9 9 3 4 0 12 9.00
2001 Cle Total 1 1 0 - 0 2 2 0 14.2 12 3 3 0 6 0 13 1.84
    LDS 1 1 0 - 0 2 2 0 14.2 12 3 3 0 6 0 13 1.84
2004 Ana Total 0 0 0 - 0 1 1 0 6.0 7 3 3 1 3 0 3 4.50
    LDS 0 0 0 - 0 1 1 0 6.0 7 3 3 1 3 0 3 4.50
2005 LAA Total 0 1 0 - 0 2 2 0 8.0 10 4 4 0 2 0 7 4.50
    LDS 0 1 0 - 0 2 2 0 8.0 10 4 4 0 2 0 7 4.50
2013 Oak Total 0 1 0 - 0 1 1 0 6.0 10 3 3 0 0 0 4 4.50
    LDS 0 1 0 - 0 1 1 0 6.0 10 3 3 0 0 0 4 4.50
2015 NYM Total 1 1 0 - 1 7 0 0 8.2 7 3 2 1 4 3 7 2.08
    LDS 0 0 0 - 1 3 0 0 4.0 3 2 2 1 0 0 5 4.50
    LCS 1 0 0 - 0 1 0 0 1.1 0 0 0 0 1 0 1 0.00
    WS 0 1 0 - 0 3 0 0 3.1 4 1 0 0 3 3 1 0.00
Career 3 5 0 - 1 17 10 1 67.0 66 27 26 6 26 4 52 3.49


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.