MLB Baseball

#
Robert Gsellman
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2016 NYM 4 2 0 - 0 8 7 0 44.2 42 12 12 1 15 2 42 1.28 2.42
2017 NYM 8 7 0 - 1 25 22 1 119.2 138 85 69 17 42 3 82 1.50 5.19
2018 NYM 6 3 13 - 19 68 0 0 80.0 76 44 38 8 28 6 70 1.30 4.28
2019 NYM 2 3 1 - 5 52 0 0 63.2 64 36 33 7 23 2 60 1.37 4.66
2020 NYM 0 0 0 - 0 6 4 0 14.0 22 15 15 4 8 0 9 2.14 9.64
2021 NYM 0 1 0 - 0 17 1 0 28.2 27 14 12 3 7 0 17 1.19 3.77
2022 ChC 0 2 1 - 2 8 0 0 15.1 17 10 8 2 3 0 9 1.30 4.70
Career 20 18 15 - 27 184 34 1 366.0 386 216 187 42 126 13 289 1.40 4.60

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2016 NYM 9 15 0 1 0 0 0 0 0 9 0 0 .067 .067 .067
2017 NYM 27 34 2 5 0 0 0 4 6 14 0 0 .147 .268 .147
2018 NYM 68 3 1 0 0 0 0 0 0 2 0 0 .000 .250 .000
2019 NYM 52 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
2021 NYM 18 5 0 0 0 0 0 0 1 4 0 0 .000 .167 .000
Career 188 57 3 6 0 0 0 4 8 29 0 0 .105 .224 .105


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.