MLB Baseball

MLB Leaders

AL:
NL:
MLB:

NL Leaders: Batting Average

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 L. Arraez Mia 146 573 71 202 30 3 10 69 35 34 3 .353 .392 .468
2 R. Acuña Jr. Atl 155 634 146 213 34 4 41 104 78 82 70 .336 .414 .596
3 F. Freeman LAD 157 622 128 207 58 2 28 101 72 119 23 .333 .412 .568
4 C. Bellinger ChC 127 487 94 151 28 1 26 96 39 85 20 .310 .359 .532
5 M. Betts LAD 148 572 126 177 40 1 39 106 94 105 14 .309 .411 .587
6 B. Harper Phi 124 453 84 134 29 1 21 72 78 117 11 .296 .402 .503
7 M. Harris II Atl 135 493 75 143 31 3 18 54 25 101 20 .290 .328 .475
8 W. Contreras Mil 137 525 83 152 38 1 17 76 61 124 5 .290 .368 .463
9 C. Carroll Ari 152 554 115 158 29 9 25 76 55 123 51 .285 .361 .505
10 X. Bogaerts SD 152 586 82 166 31 2 19 57 56 108 19 .283 .349 .440
11 N. Hoerner ChC 148 612 97 173 27 4 9 68 49 83 43 .283 .347 .384
12 S. Suzuki ChC 135 504 73 142 30 6 20 72 57 128 6 .282 .353 .484
13 M. Olson Atl 158 598 125 168 27 3 53 134 103 165 1 .281 .388 .602
14 T. Friedl Cin 136 480 71 134 21 8 18 65 46 90 27 .279 .353 .469
15 K. Marte Ari 147 559 94 156 26 9 25 81 70 107 7 .279 .362 .492
16 B. Stott Phi 149 577 77 161 31 2 15 61 38 100 31 .279 .327 .418
17 A. Riley Atl 155 617 114 172 29 2 37 96 58 167 3 .279 .344 .512
18 O. Albies Atl 144 580 92 161 30 4 33 107 42 103 13 .278 .331 .514
19 A. Bohm Phi 142 545 73 151 31 0 19 95 42 92 4 .277 .332 .439
20 J. Meneses Was 151 596 68 165 35 1 13 87 38 127 0 .277 .324 .404
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.