MLB Baseball

MLB Leaders

AL:
NL:
MLB:

AL Leaders: Batting Average

Rank Name Team G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG
1 C. Seager Tex 115 463 87 154 42 0 33 96 47 83 2 .333 .394 .637
2 Y. Díaz TB 135 522 94 171 35 0 21 76 64 93 0 .328 .408 .515
3 S. Ohtani LAA 135 497 102 151 26 8 44 95 91 143 20 .304 .412 .654
4 B. Bichette Tor 131 554 64 167 28 2 20 71 25 112 4 .301 .333 .468
5 M. Yoshida Bos 137 527 71 151 32 3 15 71 34 79 8 .287 .337 .444
6 K. Tucker Hou 154 563 93 159 36 4 29 111 79 87 29 .282 .369 .515
7 J. Ramírez Cle 153 599 87 169 36 5 24 80 71 70 28 .282 .356 .479
8 J. Rodríguez Sea 151 639 101 179 37 2 31 102 47 170 37 .280 .339 .490
9 A. Hays Bal 142 513 76 143 36 2 16 67 38 139 5 .279 .329 .450
10 M. Semien Tex 158 655 121 182 39 4 29 99 70 106 14 .278 .350 .482
11 W. Merrifield Tor 143 539 65 149 27 0 11 67 36 100 26 .276 .322 .388
12 A. Rutschman Bal 151 579 84 160 31 1 20 79 90 98 1 .276 .373 .437
13 B. Witt Jr. KC 154 624 93 172 28 10 29 93 38 120 48 .276 .318 .492
14 J. Turner Bos 143 547 85 150 30 0 23 96 51 107 4 .274 .344 .455
15 M. Garcia KC 120 449 56 123 20 4 4 49 37 108 23 .274 .325 .363
16 G. Torres NYY 155 584 88 159 28 2 25 66 66 97 13 .272 .346 .455
17 R. Devers Bos 149 567 90 154 34 0 33 98 60 123 4 .272 .351 .506
18 J. Jung Tex 118 465 74 126 25 1 23 70 29 146 1 .271 .318 .477
19 S. Kwan Cle 155 626 93 169 35 7 5 54 68 73 20 .270 .341 .372
20 L. Taveras Tex 139 499 66 134 31 3 13 65 34 115 14 .269 .314 .421
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.