MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Min | .345 |
2 | X. Bogaerts, Bos | .335 |
3 | R. Devers, Bos | .331 |
4 | A. Vaughn, CWS | .325 |
5 | J. Martinez, Bos | .325 |
6 | A. Kirk, Tor | .321 |
7 | Y. Alvarez, Hou | .317 |
8 | T. France, Sea | .316 |
9 | A. Benintendi, KC | .302 |
10 | A. Judge, NYY | .299 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | P. Goldschmidt, StL | .336 |
2 | M. Machado, SD | .328 |
3 | J. McNeil, NYM | .327 |
4 | B. Harper, Phi | .320 |
5 | T. Turner, LAD | .318 |
6 | G. Cooper, Mia | .312 |
7 | J. Iglesias, Col | .305 |
8 | D. Swanson, Atl | .305 |
9 | F. Freeman, LAD | .304 |
10 | J. Bell, Was | .302 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 27 |
2t | Y. Alvarez, Hou | 22 |
2t | M. Trout, LAA | 22 |
4t | B. Buxton, Min | 19 |
4t | A. Rizzo, NYY | 19 |
6t | R. Devers, Bos | 17 |
6t | V. Guerrero Jr., Tor | 17 |
8t | J. Ramírez, Cle | 16 |
8t | G. Stanton, NYY | 16 |
10t | S. Ohtani, LAA | 15 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1t | P. Alonso, NYM | 20 |
1t | K. Schwarber, Phi | 20 |
3 | C. Walker, Ari | 19 |
4 | A. Riley, Atl | 18 |
5t | M. Betts, LAD | 17 |
5t | C. Cron, Col | 17 |
5t | P. Goldschmidt, StL | 17 |
8 | J. Pederson, SF | 16 |
9t | W. Adames, Mil | 15 |
9t | B. Harper, Phi | 15 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | J. Ramírez, Cle | 62 |
2 | Y. Alvarez, Hou | 54 |
3 | A. Judge, NYY | 53 |
4 | A. Rizzo, NYY | 49 |
5t | T. Story, Bos | 48 |
5t | K. Tucker, Hou | 48 |
7t | A. García, Tex | 46 |
7t | S. Ohtani, LAA | 46 |
7t | G. Stanton, NYY | 46 |
10t | T. France, Sea | 45 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 66 |
2 | P. Goldschmidt, StL | 61 |
3 | F. Lindor, NYM | 56 |
4t | C. Cron, Col | 52 |
4t | T. Turner, LAD | 52 |
6t | N. Arenado, StL | 48 |
6t | B. Harper, Phi | 48 |
8 | M. Machado, SD | 46 |
9t | J. Bell, Was | 45 |
9t | J. Chisholm Jr., Mia | 45 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1t | J. Mateo, Bal | 19 |
1t | J. Rodríguez, Sea | 19 |
3 | C. Mullins, Bal | 16 |
4t | R. Arozarena, TB | 12 |
4t | J. Ramírez, Cle | 12 |
4t | M. Semien, Tex | 12 |
4t | K. Tucker, Hou | 12 |
4t | E. White, Tex | 12 |
9t | A. García, Tex | 11 |
9t | L. Robert, CWS | 11 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | J. Berti, Mia | 21 |
2 | T. Edman, StL | 16 |
3 | H. Bader, StL | 15 |
4 | T. Turner, LAD | 14 |
5t | R. Acuña Jr., Atl | 12 |
5t | J. Chisholm Jr., Mia | 12 |
7t | D. Swanson, Atl | 11 |
7t | C. Yelich, Mil | 11 |
9 | T. Estrada, SF | 10 |
10t | C. Bellinger, LAD | 9 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |