MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | Y. Mercedes, CWS | .485 |
2 | B. Buxton, Min | .469 |
3 | N. Cruz, Min | .444 |
4 | C. Mullins, Bal | .442 |
5 | J. Martinez, Bos | .425 |
6 | Y. Gurriel, Hou | .410 |
7 | W. Merrifield, KC | .389 |
8 | V. Guerrero Jr., Tor | .378 |
9 | M. Trout, LAA | .368 |
10 | S. Ohtani, LAA | .364 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | B. Nimmo, NYM | .435 |
2 | R. Acuña Jr., Atl | .429 |
3 | M. Muncy, LAD | .400 |
4 | P. Evans, Pit | .382 |
5 | J. Turner, LAD | .378 |
6 | J. Soto, Was | .370 |
7 | C. Seager, LAD | .366 |
8 | J. Cronenworth, SD | .362 |
9t | J. India, Cin | .353 |
9t | Y. Molina, StL | .353 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1t | R. McMahon, Col | 5 |
1t | T. Naquin, Cin | 5 |
3t | R. Acuña Jr., Atl | 4 |
3t | N. Castellanos, Cin | 4 |
3t | A. Duvall, Mia | 4 |
3t | E. Escobar, Ari | 4 |
3t | F. Freeman, Atl | 4 |
3t | E. Longoria, SF | 4 |
9t | N. Arenado, StL | 3 |
9t | J. Báez, ChC | 3 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | T. Naquin, Cin | 14 |
2t | J. India, Cin | 11 |
2t | W. Myers, SD | 11 |
4t | Z. McKinstry, LAD | 10 |
4t | T. Shaw, Mil | 10 |
6t | A. Cabrera, Ari | 9 |
6t | D. Carlson, StL | 9 |
6t | A. Duvall, Mia | 9 |
6t | D. Gregorius, Phi | 9 |
6t | E. Hosmer, SD | 9 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | R. Laureano, Oak | 8 |
2t | M. Kepler, Min | 3 |
2t | W. Merrifield, KC | 3 |
2t | M. Straw, Hou | 3 |
5t | A. Benintendi, KC | 2 |
5t | J. Gallo, Tex | 2 |
5t | M. Gonzalez, Bos | 2 |
5t | R. Grossman, Det | 2 |
5t | B. Hamilton, CWS | 2 |
5t | I. Kiner-Falefa, Tex | 2 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | G. Hampson, Col | 4 |
2t | R. Acuña Jr., Atl | 3 |
2t | J. Báez, ChC | 3 |
2t | T. Edman, StL | 3 |
2t | T. Locastro, Ari | 3 |
6t | M. Betts, LAD | 2 |
6t | A. Bohm, Phi | 2 |
6t | J. Chisholm Jr., Mia | 2 |
6t | M. Machado, SD | 2 |
6t | S. Marte, Mia | 2 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |