MLB LeadersBatting Statistics | Pitching Statistics |
AL Batting Average | ||
Rank | Name | BA |
1 | B. Bichette, Tor | .333 |
2 | Y. Díaz, TB | .316 |
3 | M. Yoshida, Bos | .312 |
4 | G. Urshela, LAA | .310 |
5 | W. Franco, TB | .308 |
6 | M. Semien, Tex | .306 |
7 | A. Hays, Bal | .301 |
8 | W. Merrifield, Tor | .299 |
9 | R. Greene, Det | .296 |
10 | A. Rizzo, NYY | .293 |
View Full Leaderboard |
NL Batting Average | ||
Rank | Name | BA |
1 | L. Arraez, Mia | .399 |
2 | F. Freeman, LAD | .331 |
3 | R. Acuña Jr., Atl | .331 |
4 | N. Castellanos, Phi | .319 |
5 | L. Gurriel Jr., Ari | .310 |
6 | E. Díaz, Col | .309 |
7 | J. Meneses, Was | .305 |
8 | T. Estrada, SF | .301 |
9 | B. De La Cruz, Mia | .300 |
10t | P. Goldschmidt, StL | .292 |
View Full Leaderboard |
AL Home Runs | ||
Rank | Name | HR |
1 | A. Judge, NYY | 19 |
2 | Y. Alvarez, Hou | 16 |
3 | S. Ohtani, LAA | 15 |
4 | A. García, Tex | 14 |
5t | R. Devers, Bos | 13 |
5t | L. Robert Jr., CWS | 13 |
5t | M. Trout, LAA | 13 |
8t | B. Bichette, Tor | 12 |
8t | J. Burger, CWS | 12 |
8t | Y. Díaz, TB | 12 |
View Full Leaderboard |
NL Home Runs | ||
Rank | Name | HR |
1 | P. Alonso, NYM | 21 |
2 | M. Muncy, LAD | 18 |
3t | M. Olson, Atl | 17 |
3t | J. Soler, Mia | 17 |
5t | M. Betts, LAD | 15 |
5t | K. Schwarber, Phi | 15 |
7t | N. Gorman, StL | 14 |
7t | J. Martinez, LAD | 14 |
7t | P. Wisdom, ChC | 14 |
10t | R. Acuña Jr., Atl | 12 |
View Full Leaderboard |
AL Runs Batted In | ||
Rank | Name | RBI |
1 | Y. Alvarez, Hou | 53 |
2 | A. García, Tex | 51 |
3 | R. Devers, Bos | 49 |
4 | M. Semien, Tex | 48 |
5 | J. Heim, Tex | 46 |
6t | J. Naylor, Cle | 41 |
6t | S. Ohtani, LAA | 41 |
8t | R. Arozarena, TB | 40 |
8t | B. Bichette, Tor | 40 |
8t | A. Judge, NYY | 40 |
View Full Leaderboard |
NL Runs Batted In | ||
Rank | Name | RBI |
1 | P. Alonso, NYM | 47 |
2 | N. Gorman, StL | 44 |
3 | M. Olson, Atl | 43 |
4 | M. Muncy, LAD | 42 |
5 | J. Martinez, LAD | 41 |
6 | F. Lindor, NYM | 40 |
7 | N. Arenado, StL | 39 |
8t | O. Albies, Atl | 38 |
8t | S. Murphy, Atl | 38 |
10t | A. Bohm, Phi | 37 |
View Full Leaderboard |
AL Stolen Bases | ||
Rank | Name | SB |
1 | E. Ruiz, Oak | 29 |
2 | W. Franco, TB | 21 |
3 | B. Witt Jr., KC | 19 |
4t | J. Mateo, Bal | 16 |
4t | W. Merrifield, Tor | 16 |
6 | T. Walls, TB | 15 |
7 | J. Lowe, TB | 14 |
8t | C. Mullins, Bal | 13 |
8t | A. Volpe, NYY | 13 |
10 | J. Rodríguez, Sea | 12 |
View Full Leaderboard |
NL Stolen Bases | ||
Rank | Name | SB |
1 | R. Acuña Jr., Atl | 26 |
2 | J. Bae, Pit | 18 |
3 | S. Marte, NYM | 17 |
4 | C. Carroll, Ari | 16 |
5t | J. Chisholm Jr., Mia | 14 |
5t | N. Hoerner, ChC | 14 |
5t | C. Yelich, Mil | 14 |
8 | T. Estrada, SF | 13 |
9 | J. India, Cin | 12 |
10t | J. Fraley, Cin | 11 |
View Full Leaderboard |
More Stats | ||||||||
| ||||||||
Daily Leaders | Team by Team Stats | Probable Starters | Current Disabled List |