PGA Tour Leaderboard


Sony Open in Hawaii
Jan. 12-15, Waialae Country Club, Honolulu, Hawaii
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Si Woo Kim 67 67 64 64 -18 (262) F
2 Hayden Buckley 67 64 64 68 -17 (263) F
3 Chris Kirk 64 65 68 68 -15 (265) F
4t Andrew Putnam 70 66 62 68 -14 (266) F
4t David Lipsky 65 66 66 69 -14 (266) F
4t Ben Taylor 66 66 65 69 -14 (266) F
7t Aaron Baddeley 67 70 65 65 -13 (267) F
7t Matt Kuchar 70 67 64 66 -13 (267) F
7t Maverick McNealy 66 67 67 67 -13 (267) F
7t Nick Taylor 70 68 62 67 -13 (267) F
7t Nate Lashley 69 65 65 68 -13 (267) F
12t Corey Conners 69 66 68 65 -12 (268) F
12t Nico Echavarria 69 69 65 65 -12 (268) F
12t Andrew Novak 66 70 67 65 -12 (268) F
12t J.J. Spaun 66 64 71 67 -12 (268) F
12t Byeong Hun An 70 65 66 67 -12 (268) F
12t Austin Eckroat 66 66 68 68 -12 (268) F
12t S.H. Kim 65 67 68 68 -12 (268) F
12t Taylor Montgomery 64 66 70 68 -12 (268) F
12t Ben Griffin 65 68 67 68 -12 (268) F
21t Brendon Todd 65 68 71 65 -11 (269) F
21t Adam Scott 69 66 67 67 -11 (269) F
21t Brice Garnett 70 67 68 64 -11 (269) F
21t Kevin Yu 67 66 68 68 -11 (269) F
21t Stewart Cink 66 68 67 68 -11 (269) F
21t Carl Yuan 70 65 66 68 -11 (269) F
21t J.T. Poston 67 66 67 69 -11 (269) F
28t Stephan Jaeger 67 66 69 68 -10 (270) F
28t Harry Hall 66 69 66 69 -10 (270) F
28t K.H. Lee 69 67 65 69 -10 (270) F
28t Will Gordon 69 67 63 71 -10 (270) F
32t Michael Thompson 69 65 69 68 -9 (271) F
32t Cameron Davis 66 70 68 67 -9 (271) F
32t Ben Martin 68 68 67 68 -9 (271) F
32t Russell Henley 67 69 67 68 -9 (271) F
32t Tyson Alexander 68 69 65 69 -9 (271) F
32t Doc Redman 67 68 67 69 -9 (271) F
32t Brian Harman 67 69 70 65 -9 (271) F
32t Denny McCarthy 65 68 68 70 -9 (271) F
32t Ryan Palmer 71 67 68 65 -9 (271) F
41t Chez Reavie 67 67 69 69 -8 (272) F
41t Justin Suh 70 65 68 69 -8 (272) F
41t Augusto Nunez 67 68 69 68 -8 (272) F
41t Nick Hardy 71 63 68 70 -8 (272) F
41t Tom Hoge 68 70 67 67 -8 (272) F
41t Adam Svensson 69 69 67 67 -8 (272) F
41t Ryan Brehm 69 69 68 66 -8 (272) F
48t Danny Lee 69 68 67 69 -7 (273) F
48t Greyson Sigg 71 67 66 69 -7 (273) F
48t Adam Long 68 70 67 68 -7 (273) F
48t Hideki Matsuyama 68 69 65 71 -7 (273) F
48t Brendan Steele 66 72 68 67 -7 (273) F
48t Zac Blair 67 69 72 65 -7 (273) F
54t Keita Nakajima 70 67 66 71 -6 (274) F
54t Kevin Tway 70 66 67 71 -6 (274) F
54t Joseph Bramlett 68 69 68 69 -6 (274) F
54t M.J. Daffue 67 68 71 68 -6 (274) F
54t Joseph Winslow 66 68 72 68 -6 (274) F
54t Davis Thompson 69 68 70 67 -6 (274) F
54t Chad Ramey 68 70 72 64 -6 (274) F
61t Cole Hammer 71 66 66 72 -5 (275) F
61t Kelly Kraft 69 68 67 71 -5 (275) F
61t Eric Cole 69 67 69 70 -5 (275) F
61t Aaron Rai 67 71 68 69 -5 (275) F
65t Brian Stuard 71 65 68 72 -4 (276) F
65t Troy Merritt 68 70 69 69 -4 (276) F
67t Taiga Semikawa 71 66 67 73 -3 (277) F
67t Anders Albertson 68 68 71 70 -3 (277) F
67t Russell Knox 69 69 68 71 -3 (277) F
67t Adam Schenk 70 68 71 68 -3 (277) F
67t Austin Smotherman 66 72 72 67 -3 (277) F
72 Kazuki Higa 69 69 69 71 -2 (278) F
73t Harris English 65 70 72 72 -1 (279) F
73t Kurt Kitayama 69 69 71 70 -1 (279) F
75 Zach Johnson 69 69 72 71 +1 (281) F
76 Patton Kizzire 67 70 72 73 +2 (282) F
77t Ryan Armour 70 69 - - MC -
77t K.J. Choi 66 73 - - MC -
77t Trevor Cone 70 69 - - MC -
77t Jim Herman 72 67 - - MC -
77t Kramer Hickok 67 72 - - MC -
77t Mark Hubbard 68 71 - - MC -
77t Scott Piercy 71 68 - - MC -
77t Rory Sabbatini 65 74 - - MC -
77t Matthias Schmid 72 67 - - MC -
77t Jordan Spieth 64 75 - - MC -
77t Brandon Wu 69 70 - - MC -
77t Dylan Wu 70 69 - - MC -
89t Chesson Hadley 73 67 - - MC -
89t Jerry Kelly 70 70 - - MC -
89t Peter Malnati 70 70 - - MC -
89t Keith Mitchell 74 66 - - MC -
89t Sam Ryder 69 71 - - MC -
89t Alex Smalley 71 69 - - MC -
89t Kyle Stanley 71 69 - - MC -
89t Samuel Stevens 71 69 - - MC -
97t Erik Barnes 72 69 - - MC -
97t Lucas Glover 73 68 - - MC -
97t Tano Goya 68 73 - - MC -
97t Emiliano Grillo 68 73 - - MC -
97t Tom Kim 72 69 - - MC -
97t Max McGreevy 70 71 - - MC -
97t Parker McLachlin 69 72 - - MC -
97t Ryan Moore 69 72 - - MC -
97t Jesse Mueller 70 71 - - MC -
97t Kaito Onishi 69 72 - - MC -
97t Webb Simpson 69 72 - - MC -
97t Jimmy Walker 70 71 - - MC -
97t Gary Woodland 76 65 - - MC -
110t Zecheng Dou 73 69 - - MC -
110t Danny Guise 70 72 - - MC -
110t Paul Haley II 77 65 - - MC -
110t Sungjae Im 71 71 - - MC -
110t George Markham 71 71 - - MC -
110t Vincent Norrman 70 72 - - MC -
110t Kevin Roy 67 75 - - MC -
110t Robert Streb 68 74 - - MC -
110t Kyle Westmoreland 71 71 - - MC -
119t Blaze Akana 71 72 - - MC -
119t Keegan Bradley 71 72 - - MC -
119t Jonathan Byrd 72 71 - - MC -
119t Tyler Duncan 72 71 - - MC -
119t Scott Harrington 69 74 - - MC -
119t Harry Higgs 72 71 - - MC -
119t Billy Horschel 72 71 - - MC -
119t Michael Kim 72 71 - - MC -
119t David Lingmerth 73 70 - - MC -
119t Trevor Werbylo 67 76 - - MC -
119t Carson Young 69 74 - - MC -
130t Austin Cook 70 74 - - MC -
130t Brent Grant 70 74 - - MC -
130t Mackenzie Hughes 72 72 - - MC -
130t Yuto Katsuragawa 74 70 - - MC -
130t Robby Shelton 73 71 - - MC -
130t Richy Werenski 73 71 - - MC -
136 Michael Gligic 75 70 - - MC -
137t Harrison Endycott 77 69 - - MC -
137t Brandon Matthews 80 66 - - MC -
137t Kevin Streelman 75 71 - - MC -
140 Christiaan Bezuidenhout 74 73 - - MC -
141 Kohei Okada 76 73 - - MC -
142t Matthias Schwab 76 74 - - MC -
142t Austen Truslow 73 77 - - MC -
144 Michael Castillo 79 74 - - MC -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.