The Open Championship |
Jul. 19-22, Carnoustie Golf Links, Carnoustie, Scotland, Par 284 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Francesco Molinari | -8 | 70 | 72 | 65 | 69 | 276 | $1,890,000 |
2t | Kevin Kisner | -6 | 66 | 70 | 68 | 74 | 278 | $694,250 |
2t | Rory McIlroy | -6 | 69 | 69 | 70 | 70 | 278 | $694,250 |
2t | Justin Rose | -6 | 72 | 73 | 64 | 69 | 278 | $694,250 |
2t | Xander Schauffele | -6 | 71 | 66 | 67 | 74 | 278 | $694,250 |
6t | Kevin Chappell | -5 | 70 | 69 | 67 | 73 | 279 | $327,000 |
6t | Eddie Pepperell | -5 | 71 | 70 | 71 | 67 | 279 | $327,000 |
6t | Tiger Woods | -5 | 71 | 71 | 66 | 71 | 279 | $327,000 |
9t | Tony Finau | -4 | 67 | 71 | 71 | 71 | 280 | $219,000 |
9t | Matt Kuchar | -4 | 70 | 68 | 70 | 72 | 280 | $219,000 |
9t | Jordan Spieth | -4 | 72 | 67 | 65 | 76 | 280 | $219,000 |
12t | Patrick Cantlay | -3 | 70 | 71 | 70 | 70 | 281 | $154,500 |
12t | Tommy Fleetwood | -3 | 72 | 65 | 71 | 73 | 281 | $154,500 |
12t | Ryan Moore | -3 | 68 | 73 | 69 | 71 | 281 | $154,500 |
12t | Thorbjorn Olesen | -3 | 70 | 70 | 70 | 71 | 281 | $154,500 |
12t | Webb Simpson | -3 | 70 | 71 | 67 | 73 | 281 | $154,500 |
17t | Jason Day | -2 | 71 | 71 | 72 | 68 | 282 | $109,714 |
17t | Charley Hoffman | -2 | 71 | 70 | 68 | 73 | 282 | $109,714 |
17t | Zach Johnson | -2 | 69 | 67 | 72 | 74 | 282 | $109,714 |
17t | Alex Noren | -2 | 70 | 71 | 67 | 74 | 282 | $109,714 |
17t | Pat Perez | -2 | 69 | 68 | 74 | 71 | 282 | $109,714 |
17t | Adam Scott | -2 | 71 | 70 | 68 | 73 | 282 | $109,714 |
17t | Erik van Rooyen | -2 | 67 | 71 | 71 | 73 | 282 | $109,714 |
24t | Stewart Cink | -1 | 72 | 70 | 71 | 70 | 283 | $84,000 |
24t | Bernhard Langer | -1 | 73 | 71 | 68 | 71 | 283 | $84,000 |
24t | Phil Mickelson | -1 | 73 | 69 | 70 | 71 | 283 | $84,000 |
24t | Danny Willett | -1 | 69 | 71 | 70 | 73 | 283 | $84,000 |
28t | Austin Cook | E | 72 | 70 | 67 | 75 | 284 | $67,143 |
28t | Rickie Fowler | E | 70 | 69 | 73 | 72 | 284 | $67,143 |
28t | Louis Oosthuizen | E | 72 | 70 | 69 | 73 | 284 | $67,143 |
28t | Thomas Pieters | E | 70 | 73 | 70 | 71 | 284 | $67,143 |
28t | Patrick Reed | E | 75 | 70 | 68 | 71 | 284 | $67,143 |
28t | Julian Suri | E | 74 | 69 | 70 | 71 | 284 | $67,143 |
28t | Chris Wood | E | 70 | 74 | 66 | 74 | 284 | $67,143 |
35t | Adam Hadwin | +1 | 73 | 70 | 71 | 71 | 285 | $53,750 |
35t | Michael Kim | +1 | 73 | 69 | 69 | 74 | 285 | $53,750 |
35t | Satoshi Kodaira | +1 | 72 | 71 | 68 | 74 | 285 | $53,750 |
35t | Henrik Stenson | +1 | 70 | 75 | 71 | 69 | 285 | $53,750 |
39t | Cameron Davis | +2 | 71 | 72 | 73 | 70 | 286 | $41,375 |
39t | Ross Fisher | +2 | 75 | 70 | 68 | 73 | 286 | $41,375 |
39t | Ryan Fox | +2 | 74 | 71 | 71 | 70 | 286 | $41,375 |
39t | Masahiro Kawamura | +2 | 77 | 67 | 71 | 71 | 286 | $41,375 |
39t | Brooks Koepka | +2 | 72 | 69 | 75 | 70 | 286 | $41,375 |
39t | Haotong Li | +2 | 71 | 72 | 67 | 76 | 286 | $41,375 |
39t | Luke List | +2 | 70 | 70 | 77 | 69 | 286 | $41,375 |
39t | Kyle Stanley | +2 | 72 | 69 | 69 | 76 | 286 | $41,375 |
47t | Sean Crocker | +3 | 71 | 71 | 69 | 76 | 287 | $31,000 |
47t | Tom Lewis | +3 | 75 | 70 | 68 | 74 | 287 | $31,000 |
47t | Yusaku Miyazato | +3 | 71 | 74 | 65 | 77 | 287 | $31,000 |
47t | Brendan Steele | +3 | 68 | 76 | 73 | 70 | 287 | $31,000 |
51t | Byeong Hun An | +4 | 73 | 71 | 66 | 78 | 288 | $27,161 |
51t | Paul Casey | +4 | 73 | 71 | 72 | 72 | 288 | $27,161 |
51t | Bryson DeChambeau | +4 | 75 | 70 | 73 | 70 | 288 | $27,161 |
51t | Jason Dufner | +4 | 75 | 70 | 68 | 75 | 288 | $27,161 |
51t | Tyrrell Hatton | +4 | 74 | 71 | 72 | 71 | 288 | $27,161 |
51t | Lucas Herbert | +4 | 73 | 69 | 69 | 77 | 288 | $27,161 |
51t | Yuta Ikeda | +4 | 70 | 73 | 71 | 74 | 288 | $27,161 |
51t | Kevin Na | +4 | 70 | 73 | 73 | 72 | 288 | $27,161 |
51t | Shubhankar Sharma | +4 | 73 | 71 | 71 | 73 | 288 | $27,161 |
60 | Marc Leishman | +5 | 72 | 72 | 69 | 76 | 289 | $25,800 |
61t | Gavin Green | +6 | 72 | 73 | 71 | 74 | 290 | $25,317 |
61t | Marcus Kinhult | +6 | 74 | 69 | 71 | 76 | 290 | $25,317 |
61t | Shaun Norris | +6 | 74 | 68 | 69 | 79 | 290 | $25,317 |
61t | Brett Rumford | +6 | 74 | 70 | 72 | 74 | 290 | $25,317 |
61t | Brandon Stone | +6 | 68 | 72 | 73 | 77 | 290 | $25,317 |
61t | Lee Westwood | +6 | 72 | 72 | 69 | 77 | 290 | $25,317 |
67t | Paul Dunne | +7 | 71 | 73 | 73 | 74 | 291 | $24,250 |
67t | Rhys Enoch | +7 | 74 | 71 | 70 | 76 | 291 | $24,250 |
67t | Sung Kang | +7 | 69 | 72 | 72 | 78 | 291 | $24,250 |
67t | Si Woo Kim | +7 | 71 | 72 | 75 | 73 | 291 | $24,250 |
67t | Zander Lombard | +7 | 67 | 71 | 71 | 82 | 291 | $24,250 |
67t | Matthew Southgate | +7 | 69 | 72 | 73 | 77 | 291 | $24,250 |
67t | Gary Woodland | +7 | 71 | 72 | 72 | 76 | 291 | $24,250 |
74 | Rafa Cabrera Bello | +8 | 74 | 70 | 76 | 72 | 292 | $23,675 |
75t | Kiradech Aphibarnrat | +9 | 74 | 71 | 74 | 74 | 293 | $23,488 |
75t | Beau Hossler | +9 | 73 | 70 | 77 | 73 | 293 | $23,488 |
75t | Sam Locke | +9 | 72 | 73 | 70 | 78 | 293 | $0 |
78 | Cameron Smith | +10 | 73 | 71 | 73 | 77 | 294 | $23,300 |
79 | Keegan Bradley | +11 | 74 | 71 | 73 | 77 | 295 | $23,175 |
- | Daniel Berger | MC | 73 | 73 | - | - | 146 | $0 |
- | George Coetzee | MC | 75 | 71 | - | - | 146 | $0 |
- | Sergio Garcia | MC | 75 | 71 | - | - | 146 | $0 |
- | Branden Grace | MC | 74 | 72 | - | - | 146 | $0 |
- | Martin Kaymer | MC | 71 | 75 | - | - | 146 | $0 |
- | Russell Knox | MC | 73 | 73 | - | - | 146 | $0 |
- | Tom Lehman | MC | 75 | 71 | - | - | 146 | $0 |
- | Hideki Matsuyama | MC | 75 | 71 | - | - | 146 | $0 |
- | Chez Reavie | MC | 69 | 77 | - | - | 146 | $0 |
- | Justin Thomas | MC | 69 | 77 | - | - | 146 | $0 |
- | Peter Uihlein | MC | 74 | 72 | - | - | 146 | $0 |
- | Matt Wallace | MC | 74 | 72 | - | - | 146 | $0 |
- | Fabrizio Zanotti | MC | 72 | 74 | - | - | 146 | $0 |
- | Jorge Campillo | MC | 72 | 75 | - | - | 147 | $0 |
- | Matthew Fitzpatrick | MC | 72 | 75 | - | - | 147 | $0 |
- | Chesson Hadley | MC | 73 | 74 | - | - | 147 | $0 |
- | Brian Harman | MC | 71 | 76 | - | - | 147 | $0 |
- | Kelly Kraft | MC | 74 | 73 | - | - | 147 | $0 |
- | Shane Lowry | MC | 74 | 73 | - | - | 147 | $0 |
- | Jon Rahm | MC | 69 | 78 | - | - | 147 | $0 |
- | Charl Schwartzel | MC | 74 | 73 | - | - | 147 | $0 |
- | Jordan Smith | MC | 74 | 73 | - | - | 147 | $0 |
- | Andy Sullivan | MC | 71 | 76 | - | - | 147 | $0 |
- | Oliver Wilson | MC | 75 | 72 | - | - | 147 | $0 |
- | Bronson Burgoon | MC | 74 | 74 | - | - | 148 | $0 |
- | Nicolai Hojgaard | MC | 72 | 76 | - | - | 148 | $0 |
- | Dustin Johnson | MC | 76 | 72 | - | - | 148 | $0 |
- | Alexander Levy | MC | 73 | 75 | - | - | 148 | $0 |
- | Bubba Watson | MC | 75 | 73 | - | - | 148 | $0 |
- | Abraham Ancer | MC | 71 | 78 | - | - | 149 | $0 |
- | Marcus Armitage | MC | 80 | 69 | - | - | 149 | $0 |
- | Mark Calcavecchia | MC | 73 | 76 | - | - | 149 | $0 |
- | Ernie Els | MC | 73 | 76 | - | - | 149 | $0 |
- | Russell Henley | MC | 69 | 80 | - | - | 149 | $0 |
- | Charles Howell III | MC | 75 | 74 | - | - | 149 | $0 |
- | Scott Jamieson | MC | 75 | 74 | - | - | 149 | $0 |
- | Sang-Hyun Park | MC | 76 | 73 | - | - | 149 | $0 |
- | Ryuko Tokimatsu | MC | 72 | 77 | - | - | 149 | $0 |
- | Alexander Bjork | MC | 72 | 78 | - | - | 150 | $0 |
- | Thomas Curtis | MC | 82 | 68 | - | - | 150 | $0 |
- | Dylan Frittelli | MC | 71 | 79 | - | - | 150 | $0 |
- | Emiliano Grillo | MC | 76 | 74 | - | - | 150 | $0 |
- | Padraig Harrington | MC | 76 | 74 | - | - | 150 | $0 |
- | Kodai Ichihara | MC | 78 | 72 | - | - | 150 | $0 |
- | Jazz Janewattananond | MC | 74 | 76 | - | - | 150 | $0 |
- | Jason Kokrak | MC | 72 | 78 | - | - | 150 | $0 |
- | Anirban Lahiri | MC | 76 | 74 | - | - | 150 | $0 |
- | Haraldur Magnus | MC | 72 | 78 | - | - | 150 | $0 |
- | Hideto Tanihara | MC | 75 | 75 | - | - | 150 | $0 |
- | Jhonattan Vegas | MC | 76 | 74 | - | - | 150 | $0 |
- | Jimmy Walker | MC | 72 | 78 | - | - | 150 | $0 |
- | Shota Akiyoshi | MC | 77 | 74 | - | - | 151 | $0 |
- | Ryan Armour | MC | 75 | 76 | - | - | 151 | $0 |
- | Retief Goosen | MC | 74 | 77 | - | - | 151 | $0 |
- | Todd Hamilton | MC | 75 | 76 | - | - | 151 | $0 |
- | Michael Hendry | MC | 73 | 78 | - | - | 151 | $0 |
- | Matt Jones | MC | 75 | 76 | - | - | 151 | $0 |
- | Patton Kizzire | MC | 77 | 74 | - | - | 151 | $0 |
- | Sandy Lyle | MC | 75 | 76 | - | - | 151 | $0 |
- | Danthai Boonma | MC | 78 | 74 | - | - | 152 | $0 |
- | Jonas Blixt | MC | 77 | 76 | - | - | 153 | $0 |
- | Minchel Choi | MC | 79 | 74 | - | - | 153 | $0 |
- | Nicolas Colsaerts | MC | 79 | 74 | - | - | 153 | $0 |
- | Grant Forrest | MC | 80 | 73 | - | - | 153 | $0 |
- | Masanori Kobayashi | MC | 82 | 72 | - | - | 154 | $0 |
- | Yuxin Lin | MC | 80 | 74 | - | - | 154 | $0 |
- | Ian Poulter | MC | 73 | 81 | - | - | 154 | $0 |
- | Brady Schnell | MC | 79 | 75 | - | - | 154 | $0 |
- | Brandt Snedeker | MC | 76 | 78 | - | - | 154 | $0 |
- | Jack Senior | MC | 79 | 76 | - | - | 155 | $0 |
- | Ashton Turner | MC | 78 | 77 | - | - | 155 | $0 |
- | James Robinson | MC | 75 | 81 | - | - | 156 | $0 |
- | Andrew Landry | MC | 80 | 77 | - | - | 157 | $0 |
- | Jens Dantorp | MC | 76 | 82 | - | - | 158 | $0 |
- | Jovan Rebula | MC | 79 | 79 | - | - | 158 | $0 |
- | Darren Clarke | MC | 82 | 83 | - | - | 165 | $0 |
- | David Duval | WD | 80 | - | - | - | 80 | $0 |
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.