PGA Tour Leaderboard


Sentry Tournament of Champions
Jan. 5-8, Kapalua Resort, Kapalua, Hawaii
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Jon Rahm 64 71 67 63 -27 (265) F
2 Collin Morikawa 64 66 65 72 -25 (267) F
3t Tom Hoge 66 71 68 64 -23 (269) F
3t Max Homa 70 70 63 66 -23 (269) F
5t Tom Kim 65 69 68 68 -22 (270) F
5t J.J. Spaun 64 68 69 69 -22 (270) F
7t Tony Finau 67 69 69 66 -21 (271) F
7t K.H. Lee 68 69 67 67 -21 (271) F
7t Scottie Scheffler 66 66 69 70 -21 (271) F
7t Matthew Fitzpatrick 66 69 66 70 -21 (271) F
11t Will Zalatoris 69 69 69 65 -20 (272) F
11t Luke List 71 65 70 66 -20 (272) F
13t Cameron Young 70 70 69 64 -19 (273) F
13t Jordan Spieth 67 66 71 69 -19 (273) F
13t Sungjae Im 66 72 65 70 -19 (273) F
16t Patrick Cantlay 70 70 66 68 -18 (274) F
16t Brian Harman 68 69 67 70 -18 (274) F
18t Viktor Hovland 67 72 70 66 -17 (275) F
18t Corey Conners 68 68 72 67 -17 (275) F
18t Aaron Wise 66 70 70 69 -17 (275) F
21t Mackenzie Hughes 66 74 71 65 -16 (276) F
21t Sepp Straka 71 70 68 67 -16 (276) F
21t J.T. Poston 68 69 68 71 -16 (276) F
21t Hideki Matsuyama 67 70 67 72 -16 (276) F
25t Seamus Power 68 69 70 70 -15 (277) F
25t Scott Stallings 67 72 68 70 -15 (277) F
25t Justin Thomas 70 70 67 70 -15 (277) F
28 Trey Mullinax 69 70 70 69 -14 (278) F
29 Adam Scott 70 68 72 69 -13 (279) F
30t Billy Horschel 76 71 64 69 -12 (280) F
30t Russell Henley 69 70 71 70 -12 (280) F
32 Sam Burns 70 75 67 69 -11 (281) F
33 Sahith Theegala 67 71 72 72 -10 (282) F
34 Keegan Bradley 70 70 73 70 -9 (283) F
35t Chez Reavie 71 73 73 68 -7 (285) F
35t Ryan Brehm 68 71 68 78 -7 (285) F
37 Adam Svensson 71 70 78 68 -5 (287) F
38 Chad Ramey 71 76 72 71 -2 (290) F
- Xander Schauffele 70 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.