Travelers Championship - Jun. 23-26, Cromwell, Connecticut |
Round4 |
Golfers | Time | Date | Start Hole |
Lucas Glover | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/26 | 1 |
Morgan Hoffmann, Hank Lebioda | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 6/26 | 1 |
Joel Dahmen, Matt Wallace | 5:10 AM PT6:10 AM MT7:10 AM CT8:10 AM ET8:10 ET12:10 GMT20:10 5:10 AM MST6:10 AM CST7:10 AM EST16:10 UAE12:10 PM 11:10 PM AET | 6/26 | 1 |
Jonas Blixt, Harry Higgs | 5:20 AM PT6:20 AM MT7:20 AM CT8:20 AM ET8:20 ET12:20 GMT20:20 5:20 AM MST6:20 AM CST7:20 AM EST16:20 UAE12:20 PM 11:20 PM AET | 6/26 | 1 |
Matthias Schwab, Matthew Wolff | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET8:30 ET12:30 GMT20:30 5:30 AM MST6:30 AM CST7:30 AM EST16:30 UAE12:30 PM 11:30 PM AET | 6/26 | 1 |
Joseph Bramlett, Stewart Cink | 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET8:40 ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST16:40 UAE12:40 PM 11:40 PM AET | 6/26 | 1 |
Tyler Duncan, Kelly Kraft | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 6/26 | 1 |
Luke Donald, Sam Ryder | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET9:00 ET13:00 GMT21:00 6:00 AM MST7:00 AM CST8:00 AM EST17:00 UAE1:00 PM 12:00 AM AET | 6/26 | 1 |
Ben Silverman, Kevin Tway | 6:10 AM PT7:10 AM MT8:10 AM CT9:10 AM ET9:10 ET13:10 GMT21:10 6:10 AM MST7:10 AM CST8:10 AM EST17:10 UAE1:10 PM 12:10 AM AET | 6/26 | 1 |
Ryan Armour, Mark Hubbard | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 6/26 | 1 |
Patton Kizzire, Taylor Moore | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 6/26 | 1 |
Chris Gotterup, Luke List | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 6/26 | 1 |
Austin Cook, Andrew Novak | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 6/26 | 1 |
Peter Malnati, Davis Riley | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 6/26 | 1 |
Scott Stallings, Robert Streb | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 6/26 | 1 |
Wyndham Clark, Michael Gligic | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 6/26 | 1 |
Tommy Fleetwood, Kevin Streelman | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 6/26 | 1 |
Cameron Davis, Rory McIlroy | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 6/26 | 1 |
Hayden Buckley, Mackenzie Hughes | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 6/26 | 1 |
Bill Haas, Andrew Putnam | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 6/26 | 1 |
Paul Barjon, Keegan Bradley | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 6/26 | 1 |
Adam Long, Brendan Steele | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 6/26 | 1 |
Nate Lashley, Aaron Rai | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 6/26 | 1 |
Brian Harman, Conrad Shindler | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 6/26 | 1 |
Charles Howell III, Seamus Power | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 6/26 | 1 |
Chesson Hadley, Harold Varner III | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 6/26 | 1 |
William McGirt, Chez Reavie | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 6/26 | 1 |
John Huh, Keith Mitchell | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 6/26 | 1 |
Tony Finau, Adam Svensson | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 6/26 | 1 |
Harris English, Matthew NeSmith | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 6/26 | 1 |
Lee Hodges, Scottie Scheffler | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 6/26 | 1 |
Nick Hardy, J.T. Poston | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 6/26 | 1 |
Webb Simpson, Michael Thorbjornsen | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 6/26 | 1 |
Martin Laird, Kyoung-Hoon Lee | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 6/26 | 1 |
Kevin Kisner, Sahith Theegala | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 6/26 | 1 |
Patrick Cantlay, Xander Schauffele | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 6/26 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Paul Barjon | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/25 | 1 |
Lucas Glover, Morgan Hoffmann | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 6/25 | 1 |
Kelly Kraft, Ben Silverman | 5:10 AM PT6:10 AM MT7:10 AM CT8:10 AM ET8:10 ET12:10 GMT20:10 5:10 AM MST6:10 AM CST7:10 AM EST16:10 UAE12:10 PM 11:10 PM AET | 6/25 | 1 |
Joseph Bramlett, Michael Gligic | 5:20 AM PT6:20 AM MT7:20 AM CT8:20 AM ET8:20 ET12:20 GMT20:20 5:20 AM MST6:20 AM CST7:20 AM EST16:20 UAE12:20 PM 11:20 PM AET | 6/25 | 1 |
Kevin Streelman, Matt Wallace | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET8:30 ET12:30 GMT20:30 5:30 AM MST6:30 AM CST7:30 AM EST16:30 UAE12:30 PM 11:30 PM AET | 6/25 | 1 |
Keegan Bradley, Scott Stallings | 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET8:40 ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST16:40 UAE12:40 PM 11:40 PM AET | 6/25 | 1 |
Robert Streb, Kevin Tway | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 6/25 | 1 |
Stewart Cink, Davis Riley | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET9:00 ET13:00 GMT21:00 6:00 AM MST7:00 AM CST8:00 AM EST17:00 UAE1:00 PM 12:00 AM AET | 6/25 | 1 |
Brian Harman, Peter Malnati | 6:10 AM PT7:10 AM MT8:10 AM CT9:10 AM ET9:10 ET13:10 GMT21:10 6:10 AM MST7:10 AM CST8:10 AM EST17:10 UAE1:10 PM 12:10 AM AET | 6/25 | 1 |
Luke Donald, Matthew Wolff | 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET9:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 6/25 | 1 |
Andrew Putnam, Matthias Schwab | 6:35 AM PT7:35 AM MT8:35 AM CT9:35 AM ET9:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 6/25 | 1 |
Austin Cook, Conrad Shindler | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 6/25 | 1 |
Bill Haas, Andrew Novak | 6:55 AM PT7:55 AM MT8:55 AM CT9:55 AM ET9:55 ET13:55 GMT21:55 6:55 AM MST7:55 AM CST8:55 AM EST17:55 UAE1:55 PM 12:55 AM AET | 6/25 | 1 |
William McGirt, Chez Reavie | 7:05 AM PT8:05 AM MT9:05 AM CT10:05 AM ET10:05 ET14:05 GMT22:05 7:05 AM MST8:05 AM CST9:05 AM EST18:05 UAE2:05 PM 1:05 AM AET | 6/25 | 1 |
Tony Finau, Nate Lashley | 7:15 AM PT8:15 AM MT9:15 AM CT10:15 AM ET10:15 ET14:15 GMT22:15 7:15 AM MST8:15 AM CST9:15 AM EST18:15 UAE2:15 PM 1:15 AM AET | 6/25 | 1 |
Luke List, Sam Ryder | 7:25 AM PT8:25 AM MT9:25 AM CT10:25 AM ET10:25 ET14:25 GMT22:25 7:25 AM MST8:25 AM CST9:25 AM EST18:25 UAE2:25 PM 1:25 AM AET | 6/25 | 1 |
Chris Gotterup, Mackenzie Hughes | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET14:35 GMT22:35 7:35 AM MST8:35 AM CST9:35 AM EST18:35 UAE2:35 PM 1:35 AM AET | 6/25 | 1 |
Joel Dahmen, Patton Kizzire | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 6/25 | 1 |
Tyler Duncan, Taylor Moore | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET11:00 ET15:00 GMT23:00 8:00 AM MST9:00 AM CST10:00 AM EST19:00 UAE3:00 PM 2:00 AM AET | 6/25 | 1 |
Hank Lebioda, Aaron Rai | 8:10 AM PT9:10 AM MT10:10 AM CT11:10 AM ET11:10 ET15:10 GMT23:10 8:10 AM MST9:10 AM CST10:10 AM EST19:10 UAE3:10 PM 2:10 AM AET | 6/25 | 1 |
Tommy Fleetwood, Harold Varner III | 8:20 AM PT9:20 AM MT10:20 AM CT11:20 AM ET11:20 ET15:20 GMT23:20 8:20 AM MST9:20 AM CST10:20 AM EST19:20 UAE3:20 PM 2:20 AM AET | 6/25 | 1 |
Chesson Hadley, Mark Hubbard | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET15:30 GMT23:30 8:30 AM MST9:30 AM CST10:30 AM EST19:30 UAE3:30 PM 2:30 AM AET | 6/25 | 1 |
Jonas Blixt, Harry Higgs | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET15:40 GMT23:40 8:40 AM MST9:40 AM CST10:40 AM EST19:40 UAE3:40 PM 2:40 AM AET | 6/25 | 1 |
Scottie Scheffler, Adam Svensson | 8:50 AM PT9:50 AM MT10:50 AM CT11:50 AM ET11:50 ET15:50 GMT23:50 8:50 AM MST9:50 AM CST10:50 AM EST19:50 UAE3:50 PM 2:50 AM AET | 6/25 | 1 |
Ryan Armour, Hayden Buckley | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 6/25 | 1 |
Keith Mitchell, Brendan Steele | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 6/25 | 1 |
Wyndham Clark, Michael Thorbjornsen | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 6/25 | 1 |
Adam Long, Webb Simpson | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 6/25 | 1 |
Lee Hodges, John Huh | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 6/25 | 1 |
Martin Laird, Matthew NeSmith | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 6/25 | 1 |
Charles Howell III, Rory McIlroy | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 6/25 | 1 |
Seamus Power, Sahith Theegala | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 6/25 | 1 |
Kyoung-Hoon Lee, J.T. Poston | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 6/25 | 1 |
Cameron Davis, Kevin Kisner | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 6/25 | 1 |
Harris English, Nick Hardy | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 6/25 | 1 |
Patrick Cantlay, Xander Schauffele | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 6/25 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Hayden Buckley, Russell Knox, Doc Redman | 3:45 AM PT4:45 AM MT5:45 AM CT6:45 AM ET6:45 ET10:45 GMT18:45 3:45 AM MST4:45 AM CST5:45 AM EST14:45 UAE10:45 AM 9:45 PM AET | 6/24 | 1 |
Wyndham Clark, Aaron Rai, Adam Svensson | 3:45 AM PT4:45 AM MT5:45 AM CT6:45 AM ET6:45 ET10:45 GMT18:45 3:45 AM MST4:45 AM CST5:45 AM EST14:45 UAE10:45 AM 9:45 PM AET | 6/24 | 10 |
Austin Cook, David Lipsky, Maverick McNealy | 3:55 AM PT4:55 AM MT5:55 AM CT6:55 AM ET6:55 ET10:55 GMT18:55 3:55 AM MST4:55 AM CST5:55 AM EST14:55 UAE10:55 AM 9:55 PM AET | 6/24 | 1 |
Kiradech Aphibarnrat, Hank Lebioda, Taylor Moore | 3:55 AM PT4:55 AM MT5:55 AM CT6:55 AM ET6:55 ET10:55 GMT18:55 3:55 AM MST4:55 AM CST5:55 AM EST14:55 UAE10:55 AM 9:55 PM AET | 6/24 | 10 |
Tyler Duncan, Matthias Schwab, Aaron Wise | 4:05 AM PT5:05 AM MT6:05 AM CT7:05 AM ET7:05 ET11:05 GMT19:05 4:05 AM MST5:05 AM CST6:05 AM EST15:05 UAE11:05 AM 10:05 PM AET | 6/24 | 1 |
Lee Hodges, Andrew Putnam, Brendan Steele | 4:05 AM PT5:05 AM MT6:05 AM CT7:05 AM ET7:05 ET11:05 GMT19:05 4:05 AM MST5:05 AM CST6:05 AM EST15:05 UAE11:05 AM 10:05 PM AET | 6/24 | 10 |
Ryan Brehm, Luke Donald, Robert Streb | 4:15 AM PT5:15 AM MT6:15 AM CT7:15 AM ET7:15 ET11:15 GMT19:15 4:15 AM MST5:15 AM CST6:15 AM EST15:15 UAE11:15 AM 10:15 PM AET | 6/24 | 1 |
Dylan Frittelli, J.J. Spaun, Kevin Tway | 4:15 AM PT5:15 AM MT6:15 AM CT7:15 AM ET7:15 ET11:15 GMT19:15 4:15 AM MST5:15 AM CST6:15 AM EST15:15 UAE11:15 AM 10:15 PM AET | 6/24 | 10 |
Patton Kizzire, Kyoung-Hoon Lee, Sepp Straka | 4:25 AM PT5:25 AM MT6:25 AM CT7:25 AM ET7:25 ET11:25 GMT19:25 4:25 AM MST5:25 AM CST6:25 AM EST15:25 UAE11:25 AM 10:25 PM AET | 6/24 | 1 |
Patrick Cantlay, Harris English, Marc Leishman | 4:25 AM PT5:25 AM MT6:25 AM CT7:25 AM ET7:25 ET11:25 GMT19:25 4:25 AM MST5:25 AM CST6:25 AM EST15:25 UAE11:25 AM 10:25 PM AET | 6/24 | 10 |
Cameron Champ, J.T. Poston, Matthew Wolff | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 6/24 | 1 |
Keegan Bradley, Sam Burns, Joel Dahmen | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 6/24 | 10 |
Garrick Higgo, Carlos Ortiz, Ryan Palmer | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 6/24 | 1 |
Zach Johnson, Scottie Scheffler, Jordan Spieth | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 6/24 | 10 |
Rickie Fowler, Adam Long, Seamus Power | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/24 | 1 |
Kramer Hickok, Keith Mitchell, Joaquin Niemann | 4:55 AM PT5:55 AM MT6:55 AM CT7:55 AM ET7:55 ET11:55 GMT19:55 4:55 AM MST5:55 AM CST6:55 AM EST15:55 UAE11:55 AM 10:55 PM AET | 6/24 | 10 |
Peter Malnati, Denny McCarthy, Nick Watney | 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET12:05 GMT20:05 5:05 AM MST6:05 AM CST7:05 AM EST16:05 UAE12:05 PM 11:05 PM AET | 6/24 | 1 |
Troy Merritt, Scott Stallings, Jhonattan Vegas | 5:05 AM PT6:05 AM MT7:05 AM CT8:05 AM ET8:05 ET12:05 GMT20:05 5:05 AM MST6:05 AM CST7:05 AM EST16:05 UAE12:05 PM 11:05 PM AET | 6/24 | 10 |
Brandon Hagy, Mackenzie Hughes, Kevin Streelman | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET12:15 GMT20:15 5:15 AM MST6:15 AM CST7:15 AM EST16:15 UAE12:15 PM 11:15 PM AET | 6/24 | 1 |
Harry Higgs, Matt Wallace, Vince Whaley | 5:15 AM PT6:15 AM MT7:15 AM CT8:15 AM ET8:15 ET12:15 GMT20:15 5:15 AM MST6:15 AM CST7:15 AM EST16:15 UAE12:15 PM 11:15 PM AET | 6/24 | 10 |
Joseph Bramlett, David Skinns, Jared Wolfe | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET12:25 GMT20:25 5:25 AM MST6:25 AM CST7:25 AM EST16:25 UAE12:25 PM 11:25 PM AET | 6/24 | 1 |
Chris Gotterup, Adam Schenk, Alex Smalley | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET12:25 GMT20:25 5:25 AM MST6:25 AM CST7:25 AM EST16:25 UAE12:25 PM 11:25 PM AET | 6/24 | 10 |
Joshua Creel, Michael Gligic, Ben Silverman | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET12:35 GMT20:35 5:35 AM MST6:35 AM CST7:35 AM EST16:35 UAE12:35 PM 11:35 PM AET | 6/24 | 1 |
Nick Hardy, Ben Kohles, Callum Tarren | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET12:35 GMT20:35 5:35 AM MST6:35 AM CST7:35 AM EST16:35 UAE12:35 PM 11:35 PM AET | 6/24 | 10 |
Adam D'Amario, Brett Drewitt, Curtis Thompson | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 6/24 | 1 |
Benjamin James, Justin Lower, Seth Reeves | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 6/24 | 10 |
Jonas Blixt, Brian Harman | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 6/24 | 1 |
Stephan Jaeger, Henrik Norlander, Roger Sloan | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET16:00 GMT0:00 9:00 AM MST10:00 AM CST11:00 AM EST20:00 UAE4:00 PM 3:00 AM AET | 6/24 | 10 |
Max McGreevy, Davis Riley, Sahith Theegala | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 6/24 | 1 |
Christiaan Bezuidenhout, Kelly Kraft, Sam Ryder | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET16:10 GMT0:10 9:10 AM MST10:10 AM CST11:10 AM EST20:10 UAE4:10 PM 3:10 AM AET | 6/24 | 10 |
Doug Ghim, Scott Gutschewski, Brandon Wu | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 6/24 | 1 |
Chesson Hadley, J.J. Henry, Scott Piercy | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET16:20 GMT0:20 9:20 AM MST10:20 AM CST11:20 AM EST20:20 UAE4:20 PM 3:20 AM AET | 6/24 | 10 |
Stewart Cink, Jason Day, Charles Howell III | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 6/24 | 1 |
Cameron Davis, Mark Hubbard, Brandt Snedeker | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 6/24 | 10 |
Ryan Armour, Tony Finau, Luke List | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 6/24 | 1 |
Lucas Glover, Si Woo Kim, Nate Lashley | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 6/24 | 10 |
Tom Hoge, Satoshi Kodaira, Xander Schauffele | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 6/24 | 1 |
