Michael Kim
FedEx Cup Rank FedExCup Points Avg
82 432 70.3
Debut: 2013Height: 5-11 Born: 7/14/1993
Plays: RWeight: 165 Birthplace: South Korea
College: CaliforniaResides: Houston, Texas

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship MC 75-72 147 $0
9/29 - 10/2 Sanderson Farms Championship MC 76-70 146 $0
10/6 - 10/9 Shriners Children's Open MC 75-74 149 $0
10/27 - 10/30 Butterfield Bermuda Championship MC 72-69 141 $0
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 70-78 148 $0
11/10 - 11/13 Cadence Bank Houston Open (t)47 70-68-73-71 282 (+2) $23,705
11/17 - 11/20 The RSM Classic (t)35 67-69-69-67 272 (-10) $41,209
1/12 - 1/15 Sony Open in Hawaii MC 72-71 143 $0
1/19 - 1/22 The American Express MC 67-70-75 212 $0
1/25 - 1/28 Farmers Insurance Open (t)44 69-74-70-77 290 (+2) $25,578
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)11 68-72-70-66 276 (-11) $218,250
2/23 - 2/26 The Honda Classic MC 72-72 144 $0
3/2 - 3/5 Puerto Rico Open 5 70-66-71-66 273 (-15) $155,800
3/16 - 3/19 Valspar Championship (t)45 72-69-71-74 286 (+2) $21,519
3/23 - 3/26 Corales Puntacana Championship (t)26 70-69-70-71 280 (-8) $29,450
3/30 - 4/2 Valero Texas Open (t)46 68-71-73-75 287 (-1) $24,246
4/20 - 4/23 Zurich Classic of New Orleans  
4/27 - 4/30 Mexico Open at Vidanta (t)30 68-67-69-71 275 (-9) $50,435
5/4 - 5/7 Wells Fargo Championship 7 68-68-69-69 274 (-10) $675,000
5/11 - 5/14 AT&T Byron Nelson MC 69-74 143 $0
5/25 - 5/28 Charles Schwab Challenge (t)6 67-71-70-67 275 (-5) $293,625
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.