Cody Gribble
FedEx Cup Rank FedExCup Points Avg
118 160 70.7
Debut: 2013Height: 5-9 Born: 9/20/1990
Plays: LWeight: 165 Birthplace: Dallas, Texas
College: TexasResides: Dallas, Texas

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/29 - 10/2 Sanderson Farms Championship (t)30 73-67-67-73 280 (-8) $45,337
10/27 - 10/30 Butterfield Bermuda Championship MC 66-72 138 $0
1/25 - 1/28 Farmers Insurance Open MC 71-77 148 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)70 71-71-72-75 289 (+2) $18,180
2/23 - 2/26 The Honda Classic 79 71-70-73-73 287 (+7) $15,708
3/2 - 3/5 Puerto Rico Open (t)7 69-70-71-65 275 (-13) $115,425
3/16 - 3/19 Valspar Championship (t)7 72-65-70-73 280 (-4) $254,475
3/23 - 3/26 Corales Puntacana Championship (t)35 74-67 141 (-3)
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.