PGA TOURDP WORLD
Russell Henley
FedEx Cup Rank FedExCup Points Avg
31 928 70.3
Debut: 2011Height: 6-0 Born: 4/12/1989
Plays: RWeight: 180 Birthplace: Macon, Georgia
College: GeorgiaResides: Kiawah Island, South Carolina

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/29 - 10/2 Sanderson Farms Championship MC 74-74 148 $0
10/20 - 10/23 THE CJ CUP in South Carolina (t)45 74-70-67-72 283 (-1) $29,085
11/3 - 11/6 World Wide Technology Championship at Mayakoba 1 63-63-65-70 261 (-23) $1,476,000
11/10 - 11/13 Cadence Bank Houston Open MC 72-70 142 $0
1/5 - 1/8 Sentry Tournament of Champions (t)30 69-70-71-70 280 (-12) $208,500
1/12 - 1/15 Sony Open in Hawaii (t)32 67-69-67-68 271 (-9) $41,387
2/9 - 2/12 WM Phoenix Open MC 78-67 145 $0
2/16 - 2/19 The Genesis Invitational MC 73-71 144 $0
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)53 71-75-70-74 290 (+2) $46,950
3/9 - 3/12 THE PLAYERS Championship (t)19 72-74-66-70 282 (-6) $275,000
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)17 Match Play NA $219,909
4/6 - 4/9 The Masters (t)4 73-67-71-70 281 (-7) $744,000
4/13 - 4/16 RBC Heritage (t)19 72-66-66-70 274 (-10) $237,000
5/18 - 5/21 PGA Championship MC 73-74 147 $0
5/25 - 5/28 Charles Schwab Challenge (t)16 68-71-69-70 278 (-2) $132,675
6/1 - 6/4 the Memorial Tournament presented by Workday (t)16 74-71-68-75 288 (E) $275,500
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.