Ben Martin
FedEx Cup Rank FedExCup Points Avg
89 238 70.1
Debut: 2010Height: 5-11 Born: 8/26/1987
Plays: RWeight: 175 Birthplace: Greenwood, South Carolina
College: ClemsonResides: Kiawah Island, South Carolina

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/15 - 9/18 Fortinet Championship (t)67 69-68-73-79 289 (+1) $16,720
9/29 - 10/2 Sanderson Farms Championship MC 75-68 143 $0
10/6 - 10/9 Shriners Children's Open (t)64 70-68-72-66 276 (-8) $17,200
10/27 - 10/30 Butterfield Bermuda Championship (t)49 64-69-69-75 277 (-7) $16,367
11/3 - 11/6 World Wide Technology Championship at Mayakoba MC 77-67 144 $0
11/10 - 11/13 Cadence Bank Houston Open MC 75-74 149 $0
11/17 - 11/20 The RSM Classic (t)21 69-64-65-72 270 (-12) $76,646
1/12 - 1/15 Sony Open in Hawaii (t)32 68-68-67-68 271 (-9) $41,387
1/19 - 1/22 The American Express MC 72-66-71 209 $0
1/25 - 1/28 Farmers Insurance Open MC 70-78 148 $0
2/2 - 2/6 AT&T Pebble Beach Pro-Am (t)13 66-72-70-69 277 (-10) $182,250
2/23 - 2/26 The Honda Classic (t)5 69-64-70-68 271 (-9) $288,120
3/9 - 3/12 THE PLAYERS Championship (t)54 71-74-72-70 287 (-1) $58,000
3/16 - 3/19 Valspar Championship (t)45 69-71-73-73 286 (+2) $21,519
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.