NFL Football

NFL Leaders

Type:   
Receiving:   
NFL  |  NFC  |  AFC

Receiving Touchdowns

Rank Name Team G Rec Yds Yd/G Yd/Rec TD
1 T. Hill Mia 3 25 412 137.3 16.48 4
2t D. Adams LV 3 25 322 107.3 12.88 3
2t R. Doubs GB 3 11 129 43.0 11.73 3
2t M. Evans TB 3 17 297 99.0 17.47 3
2t D. Parham Jr. LAC 3 6 33 11.0 5.50 3
6t D. Achane Mia 2 5 34 17.0 6.80 2
6t J. Addison Min 3 13 185 61.7 14.23 2
6t B. Aiyuk SF 2 11 172 86.0 15.64 2
6t K. Allen LAC 3 32 402 134.0 12.56 2
6t K. Bourne NE 3 14 139 46.3 9.93 2
6t M. Brown Ari 3 14 143 47.7 10.21 2
6t G. Davis Buf 3 9 159 53.0 17.67 2
6t T. Dell Hou 3 15 251 83.7 16.73 2
6t J. Ford Cle 3 5 58 19.3 11.60 2
6t P. Freiermuth Pit 3 5 46 15.3 9.20 2
6t H. Henry NE 3 13 125 41.7 9.62 2
6t T. Higgins Cin 3 10 110 36.7 11.00 2
6t T. Hockenson Min 3 23 179 59.7 7.78 2
6t B. Johnson Den 3 6 109 36.3 18.17 2
6t T. Kelce KC 2 11 95 47.5 8.64 2
6t T. Lockett Sea 3 13 103 34.3 7.92 2
6t J. McKinnon KC 3 7 53 17.7 7.57 2
6t J. Meyers LV 2 16 166 83.0 10.38 2
6t K. Osborn Min 3 7 101 33.7 14.43 2
6t J. Reed GB 3 9 148 49.3 16.44 2
6t J. Reynolds Det 3 9 146 48.7 16.22 2
6t D. Smith Phi 3 15 206 68.7 13.73 2
6t C. Sutton Den 3 17 189 63.0 11.12 2
6t A. Thielen Car 3 20 211 70.3 10.55 2
6t G. Wilson NYJ 3 12 165 55.0 13.75 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.