NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | M. Penix Jr. | Wash | 1332 |
2 | S. Sanders | Colo | 1251 |
3 | B. Schager | Hawaii | 1103 |
4 | A. Swann | Vandy | 1062 |
5 | S. Hartman | ND | 1061 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | S. Hartman | ND | 13 |
2t | M. Penix Jr. | Wash | 12 |
2t | C. Williams | USC | 12 |
4t | D. Gabriel | Okla | 11 |
4t | B. Schager | Hawaii | 11 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | A. Estime | ND | 521 |
2 | N. Noel | App | 422 |
3 | K. Lynch-Adams | UMass | 366 |
4t | K. Vidal | Troy | 358 |
4t | M. Carroll | GaSt | 358 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1 | M. Carroll | GaSt | 7 |
2t | B. Corum | Mich | 6 |
2t | O. Hampton | UNC | 6 |
4t | G. Shrader | Syr | 5 |
4t | J. Waters | Duke | 5 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | G. Larvadain | Mia-O | 449 |
2 | R. Odunze | Wash | 419 |
3 | M. Nabers | LSU | 393 |
4 | X. Weaver | Colo | 386 |
5 | K. Mitchell | FIU | 370 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1t | W. Sheppard | Vandy | 6 |
1t | R. Wilson | Mich | 6 |
3t | T. Harris | Miss | 5 |
3t | S. McBride | Hawaii | 5 |
3t | G. Larvadain | Mia-O | 5 |
View Full Leaderboard |
More Stats |