Wed. 3/3 | Thu. 3/11 | Fri. 3/12 | Sat. 3/13 | Fri. 3/19 |
@ UNLV W 71-62 Box | Recap |
vs. Wyo W 69-66 Box | Recap |
vs. Nevada W 77-70 Box | Recap |
vs. UtahSt W 68-57 Box | Recap |
vs. Syr L 62-78 Box | Recap |
Boeheim pours in 30, No. 11 seed Orange rout Aztecs 78-62 | |
INDIANAPOLIS (AP) The decades-old zone defense of Syracuse coach Jim Boeheim claimed another frustrated victim Friday night. One of the best 3-point shooting teams in the country, too. The No. 11 seed Orange held sixth-seeded San Diego State without a field goal for nearly a quarter of the game, sweet-shooting Buddy Boeheim hit seven 3-pointers and finished with 30 points, and Syracuse cruised to a 78-62 victory inside Hinkle Fieldhouse and into the second round of the NCAA Tournament. MORE |
Leaders | |||||
Points: | J. Schakel | 14.4 | |||
Rebounds: | N. Mensah | 6.1 | |||
Assists: | T. Pulliam | 3.5 | |||
FG%: | No qualifiers | ||||
FT%: | M. Mitchell | 80.9% | |||
3P%: | J. Schakel | 46.1% | |||
Steals: | M. Mitchell | 1.4 | |||
Blocks: | N. Mensah | 1.4 |
Mountain West Standings | ||
Conference | Overall | |
W-L | W-L | |
16 San Diego State | 14-3 | 23-5 |
Utah State | 15-4 | 20-9 |
Colorado State | 14-4 | 20-8 |
Boise State | 14-6 | 19-9 |
Nevada | 10-7 | 16-10 |
Fresno State | 9-11 | 12-12 |
UNLV | 8-10 | 12-15 |
Wyoming | 7-9 | 14-11 |
San Jose State | 3-13 | 5-16 |
Air Force | 3-17 | 5-20 |
New Mexico | 2-15 | 6-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.6 (113) | ||||
Rebounds: | 10.0 (159) | ||||
Assists: | 13.9 (120) | ||||
FG%: | 45.1% (108) | ||||
FT%: | 71.9% (137) | ||||
3P%: | 36.9% (46) |
Defense (Rank) | |||||
Points: | 61.2 (8) | ||||
Rebounds: | 25.9 (141) | ||||
Assists: | 12.5 (138) | ||||
FG%: | 39.2% (12) | ||||
FT%: | 73.5% (290) | ||||
3P%: | 33.6% (174) |