Tue. 3/1 | Sat. 3/5 | Fri. 3/11 | Sat. 3/12 | Thu. 3/17 |
vs. Miss W 83-72 Box | Recap |
@ Fla W 71-63 Box | Recap |
vs. Vandy W 77-71 Box | Recap |
@ Tenn L 62-69 Box | Recap |
vs. StPete L 79-85 Box | Recap |
Reggie Warford, Kentucky's first Black 4-year player, dies | |
LEXINGTON, Ky. (AP) Reggie Warford, who was Kentucky's second Black men's basketball player and first Black basketball player to graduate, has died. He was 67. Kentucky basketball spokeswoman Deb Moore said Warford's wife, Marisa, notified coach John Calipari that Warford had died Thursday in Pittsburgh. Warford had dealt with numerous health issues the past decade and underwent a series of transplants. Calipari, who coached with Warford at Pittsburgh, tweeted: "I'm going to miss my brother, may God bless you Reggie." MORE |
Leaders | |||||
Points: | O. Tshiebwe | 17.4 | |||
Rebounds: | O. Tshiebwe | 15.1 | |||
Assists: | T. Washington Jr. | 3.9 | |||
FG%: | O. Tshiebwe | 60.6% | |||
FT%: | O. Tshiebwe | 69.1% | |||
3P%: | K. Grady | 41.7% | |||
Steals: | O. Tshiebwe | 1.8 | |||
Blocks: | O. Tshiebwe | 1.6 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
Auburn | 15-3 | 28-6 |
Tennessee | 14-4 | 27-8 |
Kentucky | 14-4 | 26-8 |
Arkansas | 13-5 | 28-9 |
Texas A&M | 9-9 | 27-13 |
LSU | 9-9 | 22-12 |
Florida | 9-9 | 20-14 |
South Carolina | 9-9 | 18-13 |
Alabama | 9-9 | 19-14 |
Mississippi State | 8-10 | 18-16 |
Vanderbilt | 7-11 | 19-17 |
Missouri | 5-13 | 12-21 |
Ole Miss | 4-14 | 13-19 |
Georgia | 1-17 | 6-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.4 (14) | ||||
Rebounds: | 12.9 (13) | ||||
Assists: | 16.2 (14) | ||||
FG%: | 48.3% (12) | ||||
FT%: | 72.6% (147) | ||||
3P%: | 34.7% (118) |
Defense (Rank) | |||||
Points: | 66.6 (101) | ||||
Rebounds: | 27.2 (42) | ||||
Assists: | 11.5 (87) | ||||
FG%: | 41.4% (71) | ||||
FT%: | 72.1% (213) | ||||
3P%: | 30.8% (44) |