Thu. 3/9 | Fri. 3/10 | Thu. 3/16 | Sat. 3/18 | Thu. 3/23 |
@ Auburn W 76-73 Box | Recap |
@ TexA&M L 61-67 Box | Recap |
vs. Ill W 73-63 Box | Recap |
@ Kansas W 72-71 Box | Recap |
@ UConn 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET11:15 PM GMT7:15 PM 北京时间4:15 PM MST6:15 PM EST |
Arkansas ousts defending champ Kansas from March Madness | |
DES MOINES, Iowa (AP) Eric Musselman and his players rushed across the floor at the final buzzer to celebrate with their joyfully delirious friends from Arkansas. The 58-year-old coach jumped onto the press table, ripped off his red polo shirt and waved it over his head, shouting all the while to the fans' delight, as has become his tradition after the biggest of his wins. And this was a really big one. MORE |
Leaders | |||||
Points: | R. Council IV | 16.1 | |||
Rebounds: | M. Mitchell | 5.5 | |||
Assists: | A. Black | 4.0 | |||
FG%: | R. Council IV | 43.6% | |||
FT%: | R. Council IV | 78.9% | |||
3P%: | No qualifiers | ||||
Steals: | A. Black | 2.0 | |||
Blocks: | M. Mitchell | 1.6 |
Southeastern Standings | ||
Conference | Overall | |
W-L | W-L | |
1 Alabama | 16-2 | 31-5 |
17 Texas A&M | 15-3 | 25-10 |
Kentucky | 12-6 | 22-12 |
23 Missouri | 11-7 | 25-10 |
20 Tennessee | 11-7 | 25-10 |
Vanderbilt | 11-7 | 22-14 |
Auburn | 10-8 | 21-13 |
Florida | 9-9 | 16-17 |
Arkansas | 8-10 | 22-13 |
Mississippi State | 8-10 | 21-13 |
Georgia | 6-12 | 16-16 |
South Carolina | 4-14 | 11-21 |
Ole Miss | 3-15 | 12-21 |
LSU | 2-16 | 14-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.3 (115) | ||||
Rebounds: | 10.2 (169) | ||||
Assists: | 13.0 (180) | ||||
FG%: | 47.1% (37) | ||||
FT%: | 69.6% (263) | ||||
3P%: | 31.3% (325) |
Defense (Rank) | |||||
Points: | 67.4 (98) | ||||
Rebounds: | 25.3 (136) | ||||
Assists: | 10.3 (20) | ||||
FG%: | 42.0% (67) | ||||
FT%: | 71.2% (159) | ||||
3P%: | 30.6% (27) |