NCAA Basketball

#12
Caden Pierce
PPG RPG APG
8.3 7.4 1.2
Team: Princeton TigersHeight: 6-6 Born: --
Class-Eligibility: Fr-FrWeight: 210 Hometown: Glen Ellyn, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 Prince 31 30 30.2 8.3 7.4 1.2 0.7 0.6 0.9 2.1 .427 .325 .650
Career 31 30 30.2 8.3 7.4 1.2 0.7 0.6 0.9 2.1 .427 .325 .650

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 Prince 31 30 935 90 211 38 117 39 60 68 230 36 22 19 29 64 257
Career 31 30 935 90 211 38 117 39 60 68 230 36 22 19 29 64 257

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Hof L 77-83 37 3 5 1 2 0 0 3 10 2 1 1 0 2 7
11/11 @Navy L 73-74 31 1 3 1 3 0 0 4 4 2 2 0 2 2 3
11/14 @UMBC W 94-64 27 0 3 0 1 0 0 3 5 2 0 0 0 1 0
11/19 @Marist W 62-55 30 3 4 2 2 0 0 1 5 0 0 0 1 2 8
11/24 Army W 74-66 30 2 5 1 3 2 2 2 11 1 0 2 0 2 7
11/26 NE W 56-54 30 1 4 1 2 2 4 1 7 0 1 0 1 1 5
11/30 PhiBib W 92-58 14 4 7 1 4 0 0 2 4 0 1 1 1 1 9
12/3 @Drexel W 83-63 22 3 4 1 2 0 0 2 4 1 1 0 0 0 7
12/6 Laf W 69-58 25 3 6 0 2 0 0 1 8 2 0 1 1 1 6
12/10 Monm W 91-54 18 3 6 1 2 1 1 2 5 0 1 1 0 1 8
12/13 @Iona L 64-70 27 2 6 1 4 0 0 0 3 0 0 0 0 1 5
12/16 Del L 69-76 28 4 6 1 3 1 1 4 5 2 1 1 1 4 10
12/23 Kean W 88-70 13 2 4 2 2 0 0 0 0 3 1 0 1 1 6
12/31 Harv W 69-66 32 3 9 2 6 1 3 3 5 1 2 0 0 1 9
1/6 @Colum W 68-49 24 2 7 0 2 2 3 1 8 0 1 1 1 2 6
1/7 @Cor W 75-68 36 5 9 1 5 1 2 2 13 1 0 0 2 3 12
1/14 @Brown L 70-72 26 3 7 2 4 0 2 0 2 2 2 0 1 4 8
1/16 @Penn W 72-60 34 4 9 2 6 2 4 2 10 1 0 0 2 3 12
1/21 Dart W 93-90 35 4 8 2 5 7 10 3 13 0 2 0 1 3 17
1/28 @Yale L 65-87 28 1 6 0 3 0 0 3 5 1 0 0 1 2 2
2/3 Cor W 89-82 34 5 8 1 4 2 3 2 10 1 1 2 2 1 13
2/4 Colum W 88-66 26 1 6 1 3 0 0 1 8 0 0 0 1 1 3
2/11 @Dart L 76-83 36 4 9 3 7 1 2 2 5 4 3 2 2 2 12
2/17 Brown W 78-67 33 2 6 0 3 5 8 1 9 2 0 0 3 4 9
2/18 Yale L 83-93 34 2 6 2 4 0 0 2 7 0 0 0 0 5 6
2/25 @Harv W 58-56 36 3 8 1 5 2 2 2 8 1 0 0 0 2 9
3/4 Penn W 77-69 41 6 16 3 10 2 2 4 10 1 0 1 0 1 17
3/11 Penn W 77-70 39 5 11 2 6 2 3 2 12 4 1 2 1 2 14
3/12 Yale W 74-65 37 4 8 2 4 2 2 4 10 1 0 2 1 4 12
3/16 @Ari W 59-55 34 2 6 0 4 2 3 2 8 1 1 1 2 4 6
3/18 @Missou W 78-63 38 3 9 1 4 2 3 7 16 0 0 1 1 1 9
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.