NCAA Basketball

#3
Ryan Langborg
PPG RPG APG
12.3 3.1 1.6
Team: Princeton TigersHeight: 6-4 Born: --
Class-Eligibility: Sr-SrWeight: 196 Hometown: San Diego, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Prince 20 9 16.2 4.4 1.8 0.6 0.4 0.3 0.6 1.1 .416 .356 1.000
21-22 Prince 29 22 30.2 10.7 3.5 1.8 0.8 0.3 1.0 2.0 .463 .405 .805
22-23 Prince 31 31 31.1 12.3 3.1 1.6 0.7 0.6 1.6 2.1 .411 .323 .823
Career 80 62 27.0 9.7 2.9 1.4 0.7 0.4 1.1 1.8 .431 .360 .821

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Prince 20 9 324 32 77 21 59 3 3 5 36 11 8 5 11 21 88
21-22 Prince 29 22 876 105 227 66 163 33 41 10 101 53 24 9 29 58 309
22-23 Prince 31 31 963 127 309 62 192 65 79 10 96 51 22 18 49 66 381
Career 80 62 2163 264 613 149 414 101 123 25 233 115 54 32 89 145 778

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Hof L 77-83 38 6 19 3 12 2 2 0 3 2 1 0 2 3 17
11/11 @Navy L 73-74 34 4 7 1 3 0 1 0 2 2 0 0 2 4 9
11/14 @UMBC W 94-64 26 3 5 3 3 0 0 0 2 2 0 0 0 2 9
11/19 @Marist W 62-55 33 3 13 3 11 2 2 0 3 0 0 1 2 2 11
11/24 Army W 74-66 32 3 13 1 9 3 4 1 2 1 0 1 1 1 10
11/26 NE W 56-54 34 6 11 2 6 3 3 0 6 2 5 3 3 0 17
11/30 PhiBib W 92-58 12 2 3 1 1 0 0 0 1 3 1 1 1 0 5
12/3 @Drexel W 83-63 34 5 10 1 4 0 0 1 3 1 0 1 3 1 11
12/6 Laf W 69-58 32 6 11 3 7 4 4 0 5 5 1 0 3 2 19
12/10 Monm W 91-54 20 4 10 2 8 3 3 0 3 0 0 0 1 0 13
12/13 @Iona L 64-70 34 1 6 1 5 2 5 0 5 0 0 0 2 2 5
12/16 Del L 69-76 33 6 13 4 10 0 0 1 5 4 1 0 3 2 16
12/23 Kean W 88-70 18 7 11 5 9 4 4 0 1 1 1 0 0 0 23
12/31 Harv W 69-66 38 5 9 2 4 0 0 1 11 1 1 0 2 2 12
1/6 @Colum W 68-49 25 1 9 0 6 1 2 1 3 1 0 1 0 2 3
1/7 @Cor W 75-68 36 4 12 3 9 9 10 0 1 0 1 1 2 2 20
1/14 @Brown L 70-72 35 4 8 3 6 0 1 0 2 0 0 1 2 4 11
1/16 @Penn W 72-60 32 5 10 1 3 2 2 0 2 1 0 1 2 4 13
1/21 Dart W 93-90 37 2 7 1 4 6 6 0 2 1 1 3 3 4 11
1/28 @Yale L 65-87 28 4 9 2 6 0 0 0 2 1 1 0 1 2 10
2/3 Cor W 89-82 31 2 4 1 2 0 0 0 1 5 0 1 5 1 5
2/4 Colum W 88-66 23 3 9 2 7 2 2 2 4 0 1 0 0 3 10
2/11 @Dart L 76-83 35 6 16 3 9 0 1 0 0 0 1 0 2 2 15
2/17 Brown W 78-67 17 2 5 1 3 0 0 1 3 0 0 0 1 5 5
2/18 Yale L 83-93 41 3 5 2 3 6 7 1 3 5 0 0 1 2 14
2/25 @Harv W 58-56 33 7 11 2 5 2 2 0 6 0 1 0 0 3 18
3/4 Penn W 77-69 41 3 12 1 8 6 7 0 3 3 1 1 0 2 13
3/11 Penn W 77-70 28 4 9 2 5 2 3 0 2 1 0 0 2 2 12
3/12 Yale W 74-65 35 4 12 2 6 4 6 0 2 4 2 0 0 3 14
3/16 @Ari W 59-55 31 4 13 0 6 0 0 1 2 1 1 2 2 2 8
3/18 @Missou W 78-63 37 8 17 4 12 2 2 0 6 4 1 0 1 2 22
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.