NCAA Basketball

#13
Olivier Nkamhoua
PPG RPG APG
11.0 5.0 2.0
Team: Tennessee VolunteersHeight: 6-9 Born: 5/2/2000
Class-Eligibility: Sr-SrWeight: 236 Hometown: Helsinki, Finland


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Tenn 30 0 11.6 3.3 3.0 0.3 0.1 0.5 1.0 1.6 .557 .200 .613
20-21 Tenn 24 0 7.1 2.3 1.3 0.2 0.3 0.3 0.3 1.0 .565 - .444
21-22 Tenn 22 22 21.3 8.6 5.6 1.2 0.5 1.1 1.5 2.0 .497 .448 .722
22-23 Tenn 35 35 25.2 11.0 5.0 2.0 0.4 0.6 1.7 2.0 .522 .346 .691
Career 111 57 16.8 6.5 3.8 1.0 0.3 0.6 1.2 1.7 .523 .372 .669

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Tenn 30 0 347 39 70 1 5 19 31 33 91 10 4 15 31 47 98
20-21 Tenn 24 0 171 26 46 0 0 4 9 12 32 4 6 6 6 25 56
21-22 Tenn 22 22 469 75 151 13 29 26 36 40 124 27 10 25 33 44 189
22-23 Tenn 35 35 882 155 297 18 52 56 81 56 176 69 15 22 58 69 384
Career 111 57 1869 295 564 32 86 105 157 141 423 110 35 68 128 185 727

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 TnTech W 75-43 23 2 4 0 1 2 2 1 2 3 1 2 2 1 6
11/13 Colo L 66-78 31 1 8 0 4 2 4 3 10 2 0 1 4 3 4
11/16 FGCU W 81-50 26 5 7 1 1 7 12 1 1 2 1 1 1 3 18
11/23 @Butler W 71-45 21 3 6 0 0 3 5 0 1 3 1 1 1 3 9
11/24 USC W 73-66 37 5 8 0 0 2 2 2 6 1 1 1 1 2 12
11/25 Kansas W 64-50 25 3 5 1 1 0 0 2 7 1 0 1 5 3 7
11/30 McNe W 76-40 22 5 8 0 1 1 2 1 6 1 0 0 3 2 11
12/4 Alc W 94-40 25 6 9 1 1 7 7 1 4 6 0 1 2 1 20
12/7 EastKy W 84-49 30 5 6 0 1 0 0 1 8 1 0 3 3 1 10
12/11 @MD W 56-53 35 3 13 1 2 1 2 5 9 3 0 1 1 4 8
12/17 @Ari L 70-75 29 7 12 2 4 0 0 0 4 5 1 0 1 3 16
12/21 APSU W 86-44 24 9 11 0 0 2 3 1 5 5 2 0 2 0 20
12/28 @Miss W 63-59 21 4 8 0 0 0 0 0 1 2 0 0 1 5 8
1/3 MissSt W 87-53 18 5 5 0 0 0 0 0 0 2 0 0 3 0 10
1/7 @SCar W 85-42 23 10 10 1 1 0 0 4 10 0 1 0 2 0 21
1/10 Vandy W 77-68 29 2 7 0 1 2 2 2 5 2 0 1 1 1 6
1/14 Kty L 56-63 14 1 3 0 1 0 1 0 2 1 1 0 2 3 2
1/17 @MissSt W 70-59 27 2 3 1 1 2 2 1 9 1 0 1 3 4 7
1/21 @LSU W 77-56 17 1 4 0 1 0 0 1 3 0 0 1 1 4 2
1/25 UGa W 70-41 23 4 7 0 2 0 0 1 6 0 1 2 1 3 8
1/28 Tex W 82-71 33 12 15 0 0 3 4 2 8 3 0 1 1 2 27
2/1 @Fla L 54-67 31 4 13 1 3 2 2 3 9 1 0 1 3 4 11
2/4 Auburn W 46-43 23 4 16 0 0 1 2 1 2 2 2 0 2 1 9
2/8 @Vandy L 65-66 22 5 8 0 0 0 0 2 5 0 1 0 3 0 10
2/11 Missou L 85-86 21 2 7 2 2 0 0 2 3 2 0 0 2 1 6
2/15 Ala W 68-59 24 3 12 0 4 3 5 1 4 1 0 0 0 1 9
2/18 @Kty L 54-66 23 3 9 0 3 0 0 2 4 0 0 0 0 2 6
2/21 @TexA&M L 63-68 35 4 9 1 2 4 6 2 4 2 1 1 2 3 13
2/25 SCar W 85-45 27 5 10 0 0 0 1 3 8 5 0 0 0 1 10
2/28 Ark W 75-57 29 7 12 0 3 2 2 2 7 1 0 1 0 0 16
3/4 @Auburn L 70-79 21 3 5 0 0 1 2 0 1 2 0 0 0 1 7
3/9 Miss W 70-55 27 4 8 1 2 0 0 1 2 4 1 0 3 2 9
3/10 @Missou L 71-79 25 4 10 1 3 2 2 4 10 2 0 0 1 1 11
3/16 UL-Laf W 58-55 19 2 6 1 3 3 6 2 5 3 0 1 1 1 8
3/18 Duke W 65-52 22 10 13 3 4 4 5 2 5 0 0 0 0 3 27
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.