NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | A. Davis | Det | 26.6 |
2 | J. Dingle | Penn | 24.0 |
3 | J. Walker | UAB | 22.6 |
4 | Z. Edey | Purdue | 22.4 |
5 | M. Abmas | OrRob | 22.3 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | R. Kalkbrenner | Cre | .733 |
2 | M. Fiedler | Rice | .726 |
3 | K. Bankston | Nor | .684 |
4 | O. Ighodaro | Marq | .674 |
5 | K. Talford | Win | .671 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | O. Tshiebwe | Kty | 13.6 |
2 | Z. Edey | Purdue | 13.2 |
3 | J. Soriano | StJn | 12.0 |
4 | A. Bacot | UNC | 11.3 |
5 | L. Traore | LgBch | 11.0 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | K. Tynes | Maine | 3.1 |
2 | J. House | NM | 2.8 |
3 | M. Jacobs | KentSt | 2.8 |
4 | J. Clark | UCLA | 2.6 |
5 | C. Audige | NW | 2.5 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | Y. Collins | StL | 10.2 |
2 | M. Nowell | KanSt | 7.8 |
3 | T. Kolek | Marq | 7.8 |
4 | J. Pickett | PSU | 7.0 |
5 | T. Fulks | UL-Laf | 6.5 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | J. Sharp | WestKy | 4.2 |
2 | C. Vanover | OrRob | 3.2 |
3 | T. Jackson-Davis | Ind | 3.2 |
4 | C. Castleton | Fla | 3.1 |
5 | L. Robbins | Vandy | 3.0 |
View Full Leaderboard |
More Stats | ||
|