|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 9, 2020 Frank Erwin Special Events Center, Austin, Texas Attendance: 2,426 |
Texas State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Small | F | 26 | 4-8 | 0-0 | 0-1 | 2-6 | 1 | 2 | 1 | 1 | 0 | 8 |
A. Sule | F | 18 | 3-7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 5 | 3 | 6 |
M. Harrell | G | 37 | 5-14 | 2-2 | 2-4 | 0-4 | 0 | 0 | 1 | 5 | 3 | 14 |
S. Adams | G | 34 | 4-7 | 0-1 | 0-1 | 1-4 | 2 | 0 | 3 | 1 | 3 | 8 |
M. Davis | G | 16 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 |
A. Wallace | 18 | 1-5 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Ceaser | 14 | 2-5 | 1-3 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 5 | |
Q. Scott | 11 | 1-3 | 2-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Asberry | 8 | 1-5 | 0-0 | 0-2 | 1-2 | 3 | 0 | 1 | 1 | 2 | 2 | |
N. Martin | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Tennial | 6 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Dawson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Hix | 2 | 1-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 200 | 22-61 (.361) |
7-10 (.700) |
2-11 (.182) |
13-33 | 8 | 6 | 10 | 16 | 15 | 53 |
Texas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brown | F | 22 | 7-14 | 1-1 | 3-7 | 0-2 | 0 | 3 | 0 | 1 | 2 | 18 |
J. Sims | F | 20 | 2-5 | 4-4 | 0-0 | 5-9 | 1 | 1 | 0 | 1 | 2 | 8 |
M. Coleman III | G | 34 | 2-6 | 0-0 | 1-2 | 0-1 | 6 | 0 | 2 | 2 | 2 | 5 |
C. Ramey | G | 30 | 3-7 | 4-5 | 1-2 | 2-5 | 6 | 0 | 1 | 3 | 2 | 11 |
A. Jones | G | 28 | 3-8 | 4-6 | 1-6 | 0-6 | 2 | 0 | 1 | 1 | 1 | 11 |
K. Jones | 23 | 3-5 | 2-2 | 0-0 | 0-4 | 1 | 2 | 1 | 2 | 2 | 8 | |
R. Hamm Jr. | 14 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 4 | |
G. Liddell | 12 | 1-4 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
D. Williams | 7 | 1-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B. Cunningham | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
K. Hepa | 4 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
D. Whiteside | 1 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
17-20 (.850) |
7-22 (.318) |
13-39 | 16 | 7 | 5 | 14 | 14 | 74 |