|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 20, 2018 Colonial Life Arena, Columbia, South Carolina Attendance: 18,000 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Schofield | F | 32 | 5-7 | 0-0 | 2-4 | 1-4 | 3 | 0 | 2 | 3 | 2 | 12 |
G. Williams | F | 31 | 4-9 | 6-7 | 0-1 | 0-2 | 0 | 2 | 1 | 0 | 1 | 14 |
K. Alexander | F | 14 | 1-1 | 1-1 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 2 | 3 |
J. Bone | G | 16 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 2 |
J. Bowden | G | 13 | 0-3 | 0-2 | 0-2 | 0-0 | 3 | 0 | 2 | 3 | 3 | 0 |
L. Turner | 32 | 6-9 | 10-10 | 3-3 | 0-6 | 2 | 0 | 1 | 2 | 2 | 25 | |
D. Walker Jr. | 25 | 5-5 | 0-2 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 3 | 10 | |
J. Daniel III | 22 | 0-2 | 2-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | |
Y. Pons | 12 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 2 | |
C. Darrington | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 23-40 (.575) |
19-24 (.792) |
5-11 (.455) |
4-25 | 10 | 7 | 8 | 13 | 21 | 70 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Minaya | F | 37 | 4-12 | 4-4 | 4-7 | 3-5 | 0 | 0 | 1 | 2 | 0 | 16 |
M. Kotsar | F | 31 | 3-6 | 2-2 | 0-0 | 2-5 | 5 | 0 | 2 | 3 | 5 | 8 |
C. Silva | F | 25 | 1-5 | 4-10 | 0-0 | 3-5 | 1 | 0 | 0 | 2 | 4 | 6 |
W. Myers | G | 31 | 5-10 | 3-4 | 3-5 | 0-2 | 2 | 0 | 1 | 1 | 2 | 16 |
E. Hinson | G | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 |
H. Gravett | 25 | 2-6 | 2-4 | 1-4 | 2-2 | 4 | 0 | 0 | 3 | 2 | 7 | |
F. Booker | 21 | 3-7 | 2-3 | 2-5 | 2-3 | 1 | 1 | 1 | 1 | 2 | 10 | |
F. Haase | 20 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | |
J. Cudd | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-49 (.367) |
17-27 (.630) |
10-23 (.435) |
15-31 | 13 | 1 | 6 | 14 | 19 | 63 |